Anderson California

home  - news  - schedule   - results   - points  - contact
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
laptimes  - Race #1 -  BCRA Midgets  and Legends of the Pacific.
Laptimes of Midgets - trophy b midget
Time of Day Lap   Lap Tm  
31 - ralph cortez - Midgets
19:08:00.7 1   16.040  
19:08:16.3 2   15.603  
19:08:32.0 3   15.721  
19:08:47.7 4   15.674  
20 - dan parker - Midgets
19:08:01.9 1   16.861  
19:08:17.8 2   15.897  
19:08:33.8 3   15.956  
19:08:49.4 4   15.561  
8 - bill lindsey - Midgets
19:08:01.7 1   16.919  
19:08:17.7 2   16.008  
19:08:33.6 3   15.956  
19:08:49.9 4   16.264  
38 - rick holbrook - Midgets
19:08:02.5 1   17.097  
19:08:18.9 2   16.443  
19:08:35.4 3   16.458  
19:08:51.9 4   16.471  
 

Laptimes of Midgets - Trophy a midget

Time of Day Lap   Lap Tm  
27b - nick chivelllo - Midgets
19:13:26.1 1   23.950  
19:15:22.0 2   15.390  
19:15:37.4 3   15.433  
19:15:52.7 4   15.284  
19:16:07.9 5   15.189  
15 - david prickett - Midgets
19:13:26.3 1   23.644  
19:15:22.4 2   15.587  
19:15:37.7 3   15.280  
19:15:53.0 4   15.309  
19:16:08.1 5   15.142  
12k - alex schutte - Midgets
19:13:26.4 1   23.751  
19:15:22.8 2   15.453  
19:15:38.4 3   15.560  
19:15:53.7 4   15.367  
19:16:08.9 5   15.141  
1 - nick foster jr. - Midgets
19:13:26.1 1   23.966  
19:15:22.5 2   15.896  
19:15:38.2 3   15.716  
19:15:54.5 4   16.328  
19:16:13.3 5   18.793  
 

Laptimes of Midgets - Qualifing

Time of Day Lap Lap Tm  
15 - david prickett - Midgets
18:26:04.9 1 15.321  
18:26:20.0 2 15.085  
12k - alex schutte - Midgets
18:30:19.8 1 15.367  
18:30:34.9 2 15.155  
1 - nick foster jr. - Midgets
18:28:15.0 1 15.556  
18:28:30.3 2 15.351  
27b - nick chivelllo - Midgets
18:24:04.9 1 15.646  
18:24:20.3 2 15.386  
3 - guy young - Midgets
18:29:21.4 1 15.967  
18:29:37.0 2 15.636  
78 - marko degeorge - Midgets
18:25:05.7 1 15.757  
18:25:21.4 2 15.695  
20 - dan parker - Midgets
18:23:07.2 1 16.031  
18:23:22.9 2 15.702  
31 - ralph cortez - Midgets
18:31:25.2 1 16.459  
18:31:41.1 2 15.907  
8 - bill lindsey - Midgets
18:21:55.5 1 16.898  
18:22:12.1 2 16.544  
38 - rick holbrook - Midgets
18:27:11.1 1 17.793  
18:27:28.3 2 17.248  
 

 

Laptimes of Midgets - main

Time of Day Lap   Lap Tm  
78 - marko degeorge - Midgets
21:48:35.4 1   15.615  
21:48:50.9 2   15.459  
21:49:06.2 3   15.334  
21:49:21.9 4   15.735  
21:49:37.2 5   15.208  
21:49:52.6 6   15.479  
21:50:08.0 7   15.345  
21:50:23.6 8   15.643  
21:50:39.0 9   15.408  
21:50:54.5 10   15.498  
21:51:09.9 11   15.360  
21:51:25.3 12   15.392  
21:55:44.6 13   15.663  
22:04:55.7 14   16.035  
22:05:11.2 15   15.542  
22:05:26.7 16   15.413  
22:05:42.1 17   15.414  
22:05:57.4 18   15.327  
22:06:12.7 19   15.290  
22:06:28.1 20   15.386  
22:06:43.6 21   15.575  
22:06:59.0 22   15.344  
22:07:14.3 23   15.359  
22:07:29.8 24   15.405  
22:07:45.2 25   15.425  
22:08:00.7 26   15.549  
22:08:16.4 27   15.715  
22:08:31.9 28   15.486  
22:08:47.4 29   15.441  
22:09:02.9 30   15.552  
22:09:18.6 31   15.692  
22:09:39.1 32   20.519  
1 - nick foster jr. - Midgets
21:48:36.1 1   16.051  
21:48:51.7 2   15.644  
21:49:07.3 3   15.588  
21:49:22.8 4   15.466  
21:49:38.3 5   15.573  
21:49:53.9 6   15.563  
21:50:09.6 7   15.689  
21:50:25.7 8   16.163  
21:50:41.5 9   15.759  
21:50:57.0 10   15.444  
21:51:12.5 11   15.516  
21:51:28.2 12   15.741  
21:55:45.6 13   16.127  
22:04:56.2 14   16.072  
22:05:12.1 15   15.966  
22:05:27.7 16   15.585  
22:05:43.3 17   15.570  
22:05:58.9 18   15.603  
22:06:14.5 19   15.600  
22:06:30.1 20   15.635  
22:06:46.0 21   15.890  
22:07:01.8 22   15.782  
22:07:17.4 23   15.599  
22:07:33.1 24   15.706  
22:07:49.0 25   15.927  
22:08:04.6 26   15.590  
22:08:20.4 27   15.747  
22:08:36.5 28   16.091  
22:08:52.6 29   16.177  
22:09:08.6 30   15.982  
22:09:24.3 31   15.659  
31 - ralph cortez - Midgets
21:48:37.0 1   16.455  
21:48:52.9 2   15.896  
21:49:08.6 3   15.675  
21:49:24.5 4   15.942  
21:49:40.6 5   16.058  
21:49:56.5 6   15.959  
21:50:12.5 7   15.996  
21:50:28.2 8   15.622  
21:50:43.8 9   15.674  
21:50:59.4 10   15.569  
21:51:14.9 11   15.471  
21:51:31.4 12   16.501  
21:55:45.9 13   16.119  
22:04:56.6 14   16.370  
22:05:12.5 15   15.870  
22:05:28.2 16   15.727  
22:05:43.9 17   15.707  
22:05:59.5 18   15.568  
22:06:15.0 19   15.488  
22:06:30.6 20   15.599  
22:06:47.5 21   16.975  
22:07:03.3 22   15.792  
22:07:18.9 23   15.599  
22:07:34.4 24   15.479  
22:07:50.2 25   15.778  
22:08:06.2 26   15.962  
22:08:22.3 27   16.123  
22:08:38.2 28   15.942  
22:08:54.2 29   15.976  
22:09:10.1 30   15.862  
22:09:25.7 31   15.618  
15 - david prickett - Midgets
21:48:36.5 1   16.201  
21:48:52.2 2   15.791  
21:49:07.7 3   15.489  
21:49:23.2 4   15.478  
21:49:38.7 5   15.529  
21:49:54.2 6   15.499  
21:50:09.8 7   15.521  
21:50:25.3 8   15.494  
21:50:40.8 9   15.542  
21:50:56.4 10   15.565  
21:51:11.8 11   15.412  
21:51:27.1 12   15.365  
21:55:45.2 13   15.901  
22:04:55.9 14   15.993  
22:05:11.5 15   15.618  
22:05:27.2 16   15.662  
22:05:42.7 17   15.537  
22:05:58.2 18   15.472  
22:06:13.6 19   15.411  
22:06:29.6 20   15.975  
22:06:45.3 21   15.660  
22:07:01.4 22   16.175  
22:07:17.6 23   16.133  
22:07:33.8 24   16.222  
22:07:49.9 25   16.154  
22:08:06.0 26   16.037  
22:08:22.1 27   16.097  
22:08:38.1 28   15.980  
22:08:53.9 29   15.816  
22:09:09.8 30   15.924  
22:09:25.9 31   16.106  
20 - dan parker - Midgets
21:48:36.7 1   16.640  
21:48:52.6 2   15.966  
21:49:08.4 3   15.780  
21:49:24.4 4   15.990  
21:49:40.1 5   15.707  
21:49:56.4 6   16.276  
21:50:12.7 7   16.282  
21:50:29.0 8   16.345  
21:50:45.0 9   16.000  
21:51:00.8 10   15.835  
21:51:16.6 11   15.714  
21:55:46.4 12   16.244  
22:04:56.8 13   16.375  
22:05:12.8 14   15.971  
22:05:28.7 15   15.871  
22:05:44.5 16   15.843  
22:06:00.2 17   15.739  
22:06:16.4 18   16.178  
22:06:32.1 19   15.694  
22:06:48.3 20   16.176  
22:07:04.5 21   16.179  
22:07:20.1 22   15.651  
22:07:35.8 23   15.663  
22:07:51.4 24   15.620  
22:08:07.1 25   15.656  
22:08:22.8 26   15.729  
22:08:38.7 27   15.919  
22:08:54.7 28   15.970  
22:09:10.4 29   15.740  
22:09:26.5 30   16.064  
8 - bill lindsey - Midgets
21:48:38.2 1   17.225  
21:48:54.5 2   16.329  
21:49:10.4 3   15.932  
21:49:26.5 4   16.051  
21:49:42.6 5   16.143  
21:49:58.7 6   16.068  
21:50:15.1 7   16.404  
21:50:31.2 8   16.084  
21:50:47.3 9   16.154  
21:51:03.6 10   16.205  
21:51:19.5 11   15.934  
21:55:47.3 12   16.771  
22:04:58.6 13   17.517  
22:05:15.5 14   16.892  
22:05:32.0 15   16.516  
22:05:48.5 16   16.528  
22:06:05.0 17   16.504  
22:06:21.3 18   16.340  
22:06:37.7 19   16.343  
22:06:53.9 20   16.173  
22:07:10.3 21   16.411  
22:07:26.9 22   16.616  
22:07:43.4 23   16.526  
22:08:00.2 24   16.834  
22:08:17.6 25   17.366  
22:08:34.7 26   17.098  
22:08:51.6 27   16.906  
22:09:08.5 28   16.902  
22:09:25.7 29   17.154  
38 - rick holbrook - Midgets
21:48:40.0 1   18.434  
21:48:57.8 2   17.791  
21:49:15.1 3   17.283  
21:49:32.4 4   17.298  
21:49:49.8 5   17.408  
21:50:07.2 6   17.470  
21:50:25.6 7   18.314  
21:50:45.1 8   19.578  
21:51:04.4 9   19.307  
21:51:22.4 10   17.983  
21:55:48.9 11   18.016  
22:04:59.6 12   18.166  
22:05:17.4 13   17.727  
22:05:35.2 14   17.804  
22:05:52.6 15   17.487  
22:06:10.1 16   17.459  
22:06:27.2 17   17.135  
22:06:45.3 18   18.063  
22:07:05.4 19   20.083  
22:07:23.3 20   17.870  
22:07:41.4 21   18.181  
22:07:59.3 22   17.885  
22:08:17.9 23   18.556  
22:08:36.1 24   18.193  
22:08:54.3 25   18.237  
22:09:13.5 26   19.152  
22:09:31.5 27   18.050  
27b - nick chivelllo - Midgets
21:48:36.3 1   16.183  
21:48:52.1 2   15.739  
21:49:07.5 3   15.448  
21:49:23.0 4   15.502  
21:49:38.6 5   15.594  
21:49:54.1 6   15.479  
21:50:09.6 7   15.489  
21:50:25.1 8   15.546  
21:50:40.6 9   15.433  
21:50:55.9 10   15.342  
21:51:11.3 11   15.362  
21:51:26.5 12   15.294  
21:55:45.1 13   15.884  
3 - guy young - Midgets
21:48:38.3 1   16.673  
21:48:54.6 2   16.331  
21:49:10.6 3   15.969  
21:49:26.7 4   16.109  
21:49:42.7 5   15.977  
21:49:58.9 6   16.168  
21:50:14.9 7   16.024  
21:50:30.6 8   15.681  
21:50:46.3 9   15.762  
21:51:02.4 10   16.054  
21:51:18.2 11   15.800  
21:55:46.1 12   16.181  
12k - alex schutte - Midgets
21:48:37.6 1   16.909  
21:48:53.2 2   15.655  
21:49:08.8 3   15.529  
21:49:24.6 4   15.828  
21:49:40.3 5   15.723  
21:49:55.9 6   15.622  
21:50:11.4 7   15.426  
21:50:26.7 8   15.283  
21:50:42.2 9   15.574  
21:50:57.4 10   15.168  
21:51:13.1 11   15.702  
 

Laptimes of Midgets - heat 1

Time of Day Lap LeadLap Lap Tm  
78 - marko degeorge - Midgets
20:35:47.6 1   16.166  
20:36:03.3 2   15.722  
20:38:42.0 3   15.633  
20:38:57.6 4   15.617  
20:39:12.9 5   15.229  
20:39:28.0 6   15.175  
20:39:43.2 7   15.205  
20:39:58.3 8   15.104  
20 - dan parker - Midgets
20:35:47.8 1   16.221  
20:36:03.7 2   15.859  
20:38:42.6 3   15.955  
20:38:58.1 4   15.463  
20:39:13.7 5   15.622  
20:39:29.1 6   15.416  
20:39:44.6 7   15.529  
20:40:00.2 8   15.597  
31 - ralph cortez - Midgets
20:35:47.5 1   16.344  
20:36:03.2 2   15.702  
20:38:42.7 3   16.453  
20:38:58.8 4   16.071  
20:39:14.6 5   15.802  
20:39:30.0 6   15.468  
20:39:45.7 7   15.659  
20:40:01.4 8   15.737  
8 - bill lindsey - Midgets
20:35:48.7 1   17.373  
20:36:05.1 2   16.444  
20:38:43.4 3   16.510  
20:38:59.3 4   15.911  
20:39:15.1 5   15.828  
20:39:30.9 6   15.778  
20:39:46.7 7   15.745  
20:40:02.5 8   15.869  
38 - rick holbrook - Midgets
20:35:49.5 1   17.343  
20:36:06.4 2   16.954  
20:38:44.5 3   17.072  
20:39:01.2 4   16.702  
20:39:18.2 5   17.004  
20:39:35.4 6   17.227  
20:39:52.8 7   17.367  
 

Laptimes of Midgets - heat2

Time of Day Lap LeadLap Lap Tm  
1 - nick foster jr. - Midgets
20:46:45.0 1   15.928  
20:47:00.6 2   15.613  
20:47:16.0 3   15.410  
20:49:26.8 4   15.860  
20:49:42.2 5   15.435  
20:49:57.8 6   15.543  
20:50:13.3 7   15.496  
20:50:28.7 8   15.451  
27b - nick chivelllo - Midgets
20:46:45.7 1   15.685  
20:47:01.3 2   15.587  
20:47:16.7 3   15.444  
20:49:27.4 4   15.957  
20:49:42.9 5   15.526  
20:49:58.5 6   15.566  
20:50:13.9 7   15.405  
20:50:29.2 8   15.344  
12k - alex schutte - Midgets
20:46:45.2 1   15.888  
20:47:00.9 2   15.705  
20:47:16.3 3   15.397  
20:49:27.8 4   15.746  
20:49:43.2 5   15.438  
20:49:58.7 6   15.498  
20:50:14.1 7   15.430  
20:50:29.4 8   15.279  
3 - guy young - Midgets
20:46:46.3 1   16.410  
20:47:02.4 2   16.025  
20:47:18.3 3   15.952  
20:49:28.2 4   16.350  
20:49:44.1 5   15.987  
20:50:00.1 6   15.967  
20:50:16.2 7   16.044  
20:50:32.6 8   16.475  
15 - david prickett - Midgets
20:46:45.3 1   15.832  
20:47:01.1 2   15.752  
20:47:16.4 3   15.350  
20:49:27.1 4   15.865  
20:49:42.6 5   15.584  
20:50:01.7 6   19.033  
20:50:25.3 7   23.661  
20:50:51.2 8   25.848  
 

Laptimes of Ledgends of the Pacific - Trophy dash

Time of Day Lap LeadLap Lap Tm  
96 - Micah Parmer - Legends
19:01:50.3 1   17.802  
19:02:07.9 2   17.662  
19:02:25.7 3   17.749  
19:02:43.4 4   17.772  
14 - Phillip Morrissey - Legends
19:01:50.9 1   18.202  
19:02:09.2 2   18.206  
19:02:27.2 3   18.097  
19:02:45.2 4   17.916  
3 - Buddy Cox - Legends
19:01:51.0 1   18.341  
19:02:09.2 2   18.222  
19:02:27.5 3   18.298  
19:02:45.8 4   18.291  
05 - Robby Czub - Legends
19:01:51.1 1   18.387  
19:02:09.6 2   18.434  
19:02:27.7 3   18.124  
19:02:45.9 4   18.161  
 

 

Laptimes of Ledgends of the Pacific - qualifing

Time of Day Lap Lap Tm  
96 - Micah Parmer - Legends
18:09:31.6 1 17.679  
18:09:49.2 2 17.554  
05 - Robby Czub - Legends
18:07:24.2 1 17.634  
18:07:41.8 2 17.595  
56 - dylan alvian - Legends
18:12:43.6 1 17.921  
18:13:01.5 2 17.855  
3 - Buddy Cox - Legends
18:11:37.0 1 17.926  
18:11:55.1 2 18.067  
14 - Phillip Morrissey - Legends
17:58:13.5 1 17.971  
17:58:31.6 2 18.121  
63 - Cody Berger - Legends
18:02:56.7 1 18.210  
18:03:14.8 2 18.060  
211 - jason miller - Legends
18:01:50.2 1 18.254  
18:02:08.4 2 18.204  
5 - bob juebler - Legends
18:19:29.4 1 18.321  
18:19:47.7 2 18.290  
13 - David Fisher - Legends
18:06:21.8 1 18.319  
18:06:40.1 2 18.351  
17 - james gilliland - Legends
18:18:22.2 1 18.334  
18:18:40.5 2 18.355  
42 - stan osterland - Legends
18:05:19.1 1 18.587  
18:05:37.4 2 18.337  
21 - Jessica Walker - Legends
18:00:45.7 1 18.348  
18:01:04.2 2 18.536  
18 - TJ Garrett - Legends
18:13:51.5 1 18.483  
18:14:09.8 2 18.361  
21x - john duckett - Legends
18:10:36.5 1 18.374  
18:10:55.0 2 18.504  
43 - Dave Alley - Legends
18:04:07.5 1 18.560  
18:04:25.9 2 18.396  
48 - darren rogers - Legends
18:08:31.6 1 18.921  
18:08:50.1 2 18.567  
10t - evelyn moe - Legends
18:16:07.4 1 18.660  
18:16:26.0 2 18.614  
47 - Johnny Morrissey - Legends
17:57:05.9 1 18.706  
17:57:25.3 2 19.373  
20 - joe leduc - Legends
18:17:13.9 1 18.732  
18:17:32.8 2 18.878  
76R - Jason Anderline - Legends
18:14:58.1 1 18.836  
18:15:16.9 2 18.778  
14x - hunter colodny - Legends
17:59:23.3 1 18.878  
17:59:42.2 2 18.867  
 

Laptimes of Ledgends of the Pacific - Main

Time of Day Lap   Lap Tm  
05 - Robby Czub - Legends
22:17:29.6 1   18.828  
22:17:48.2 2   18.586  
22:18:06.7 3   18.480  
22:23:44.6 4   18.638  
22:24:03.1 5   18.450  
22:24:21.4 6   18.278  
22:24:39.5 7   18.113  
22:29:48.6 8   18.484  
22:30:06.5 9   17.935  
22:30:24.4 10   17.913  
22:33:32.8 11   17.863  
22:33:50.7 12   17.837  
22:34:08.5 13   17.877  
22:34:26.4 14   17.859  
22:34:44.2 15   17.857  
22:35:02.0 16   17.785  
22:35:19.7 17   17.658  
22:35:37.5 18   17.843  
22:35:55.6 19   18.040  
22:36:13.4 20   17.877  
22:36:31.2 21   17.766  
22:36:49.0 22   17.759  
22:40:01.5 23   18.027  
22:40:19.5 24   17.931  
22:40:37.3 25   17.819  
22:40:55.1 26   17.813  
22:43:41.7 27   17.924  
22:43:59.5 28   17.753  
22:44:17.3 29   17.797  
22:44:35.0 30   17.743  
22:48:09.4 31   17.931  
22:48:27.3 32   17.820  
22:48:45.1 33   17.875  
22:49:03.0 34   17.837  
22:49:20.8 35   17.831  
22:49:38.5 36   17.734  
22:49:56.3 37   17.781  
22:50:14.2 38   17.837  
22:50:32.1 39   17.899  
22:50:49.7 40   17.676  
22:51:07.3 41   17.603  
96 - Micah Parmer - Legends
22:17:29.9 1   19.171  
22:17:48.4 2   18.490  
22:18:06.9 3   18.510  
22:23:45.5 4   19.364  
22:24:03.9 5   18.453  
22:24:22.1 6   18.139  
22:29:48.9 7   18.628  
22:30:07.0 8   18.097  
22:30:25.1 9   18.103  
22:33:33.2 10   18.027  
22:33:51.0 11   17.760  
22:34:08.7 12   17.746  
22:34:26.5 13   17.789  
22:34:44.4 14   17.932  
22:35:02.2 15   17.747  
22:35:19.9 16   17.766  
22:35:37.8 17   17.828  
22:35:55.7 18   17.944  
22:36:13.7 19   18.031  
22:36:31.5 20   17.756  
22:36:49.2 21   17.728  
22:40:02.2 22   18.754  
22:40:20.2 23   18.008  
22:40:37.9 24   17.724  
22:40:55.6 25   17.654  
22:43:42.4 26   18.382  
22:44:00.5 27   18.082  
22:44:18.2 28   17.729  
22:44:35.8 29   17.598  
22:48:10.0 30   18.344  
22:48:28.1 31   18.100  
22:48:46.0 32   17.856  
22:49:03.7 33   17.687  
22:49:21.3 34   17.616  
22:49:38.9 35   17.616  
22:49:56.6 36   17.722  
22:50:14.5 37   17.850  
22:50:32.2 38   17.751  
22:50:49.9 39   17.711  
22:51:07.7 40   17.742  
14 - Phillip Morrissey - Legends
22:17:28.6 1   18.387  
22:17:46.8 2   18.168  
22:18:04.7 3   17.905  
22:23:43.3 4   18.066  
22:24:01.3 5   17.959  
22:24:19.3 6   18.013  
22:24:37.2 7   17.908  
22:29:47.5 8   17.867  
22:30:05.3 9   17.808  
22:30:23.2 10   17.849  
22:33:32.3 11   17.797  
22:33:50.1 12   17.808  
22:34:08.0 13   17.857  
22:34:25.8 14   17.794  
22:34:43.7 15   17.860  
22:35:01.5 16   17.867  
22:35:19.4 17   17.901  
22:35:37.4 18   17.941  
22:35:55.7 19   18.306  
22:36:14.0 20   18.327  
22:36:32.9 21   18.859  
22:36:51.1 22   18.250  
22:40:01.9 23   18.155  
22:40:19.7 24   17.810  
22:40:37.6 25   17.884  
22:40:55.3 26   17.698  
22:43:42.2 27   18.286  
22:44:00.0 28   17.797  
22:44:17.7 29   17.706  
22:44:35.5 30   17.890  
22:48:09.9 31   18.318  
22:48:27.9 32   18.053  
22:48:46.1 33   18.199  
22:49:04.1 34   17.992  
22:49:21.8 35   17.642  
22:49:39.5 36   17.726  
22:49:57.3 37   17.805  
22:50:15.1 38   17.778  
22:50:32.8 39   17.728  
22:50:50.6 40   17.760  
22:51:08.5 41   17.911  
56 - dylan alvian - Legends
22:17:29.5 1   19.080  
22:17:48.1 2   18.597  
22:18:06.5 3   18.481  
22:23:44.4 4   18.617  
22:24:02.8 5   18.352  
22:24:20.7 6   17.925  
22:24:38.7 7   17.933  
22:29:47.8 8   17.944  
22:30:05.6 9   17.773  
22:30:23.5 10   17.924  
22:33:32.7 11   17.971  
22:33:50.5 12   17.890  
22:34:08.3 13   17.796  
22:34:26.3 14   17.932  
22:34:44.7 15   18.382  
22:35:02.7 16   18.007  
22:35:20.6 17   17.948  
22:35:38.6 18   17.960  
22:35:56.7 19   18.088  
22:36:14.6 20   17.963  
22:36:32.8 21   18.216  
22:36:50.9 22   18.078  
22:40:02.2 23   18.525  
22:40:20.1 24   17.847  
22:40:38.2 25   18.096  
22:40:56.0 26   17.798  
22:43:42.3 27   18.274  
22:44:00.4 28   18.160  
22:44:18.5 29   18.056  
22:44:36.4 30   17.956  
22:48:09.9 31   18.226  
22:48:27.9 32   17.998  
22:48:45.9 33   18.002  
22:49:04.3 34   18.430  
22:49:22.2 35   17.882  
22:49:40.2 36   18.006  
22:49:58.2 37   17.934  
22:50:16.2 38   17.981  
22:50:34.1 39   17.977  
22:50:52.1 40   17.996  
22:51:10.3 41   18.185  
63 - Cody Berger - Legends
22:17:29.3 1   18.918  
22:17:47.8 2   18.549  
22:18:06.4 3   18.530  
22:23:44.4 4   18.670  
22:24:03.0 5   18.630  
22:24:21.6 6   18.579  
22:29:48.5 7   18.385  
22:30:06.8 8   18.340  
22:30:25.0 9   18.166  
22:33:33.8 10   18.630  
22:33:52.0 11   18.188  
22:34:10.2 12   18.216  
22:34:28.4 13   18.188  
22:34:46.5 14   18.098  
22:35:04.6 15   18.134  
22:35:23.1 16   18.490  
22:35:41.5 17   18.355  
22:35:59.6 18   18.163  
22:36:18.0 19   18.330  
22:36:36.3 20   18.289  
22:36:54.5 21   18.272  
22:40:02.6 22   18.658  
22:40:20.6 23   17.928  
22:40:38.6 24   18.015  
22:40:56.8 25   18.240  
22:43:42.7 26   18.459  
22:44:01.0 27   18.286  
22:44:19.0 28   17.941  
22:44:37.1 29   18.093  
22:48:10.4 30   18.375  
22:48:28.6 31   18.214  
22:48:46.6 32   17.996  
22:49:04.6 33   18.022  
22:49:22.7 34   18.077  
22:49:40.8 35   18.126  
22:49:59.0 36   18.128  
22:50:17.0 37   18.029  
22:50:35.1 38   18.137  
22:50:53.2 39   18.118  
22:51:11.4 40   18.188  
3 - Buddy Cox - Legends
22:17:29.8 1   19.202  
22:17:48.6 2   18.826  
22:18:07.2 3   18.559  
22:23:45.2 4   18.913  
22:24:03.5 5   18.370  
22:24:21.8 6   18.232  
22:29:49.1 7   18.721  
22:30:07.6 8   18.451  
22:30:25.8 9   18.256  
22:33:34.7 10   19.238  
22:33:53.2 11   18.498  
22:34:11.5 12   18.277  
22:34:29.9 13   18.423  
22:34:48.0 14   18.062  
22:35:06.5 15   18.548  
22:35:24.7 16   18.209  
22:35:43.2 17   18.438  
22:36:01.7 18   18.487  
22:36:19.8 19   18.110  
22:36:38.2 20   18.391  
22:36:56.4 21   18.236  
22:40:03.0 22   18.661  
22:40:21.3 23   18.297  
22:40:39.5 24   18.184  
22:40:57.4 25   17.991  
22:43:42.9 26   18.512  
22:44:01.2 27   18.378  
22:44:19.5 28   18.314  
22:44:37.6 29   18.032  
22:48:10.4 30   18.409  
22:48:28.9 31   18.487  
22:48:46.9 32   17.997  
22:49:04.9 33   18.010  
22:49:23.3 34   18.387  
22:49:41.6 35   18.279  
22:49:59.6 36   18.014  
22:50:17.4 37   17.863  
22:50:35.5 38   18.076  
22:50:53.6 39   18.086  
22:51:11.6 40   18.027  
21 - Jessica Walker - Legends
22:17:28.9 1   18.851  
22:17:47.6 2   18.647  
22:18:06.0 3   18.419  
22:23:43.8 4   18.284  
22:24:02.1 5   18.237  
22:24:20.2 6   18.187  
22:24:38.3 7   18.045  
22:29:48.1 8   18.279  
22:30:06.2 9   18.167  
22:30:24.3 10   18.101  
22:33:33.6 11   18.642  
22:33:51.8 12   18.179  
22:34:10.0 13   18.194  
22:34:28.1 14   18.070  
22:34:46.3 15   18.216  
22:35:04.5 16   18.161  
22:35:22.9 17   18.481  
22:35:41.3 18   18.382  
22:35:59.5 19   18.145  
22:36:17.8 20   18.358  
22:36:36.1 21   18.234  
22:36:54.4 22   18.322  
22:40:03.0 23   18.981  
22:40:21.5 24   18.441  
22:40:39.8 25   18.294  
22:40:58.0 26   18.206  
22:43:43.1 27   18.566  
22:44:01.4 28   18.293  
22:44:19.7 29   18.284  
22:44:38.0 30   18.308  
22:48:10.7 31   18.484  
22:48:29.1 32   18.350  
22:48:47.2 33   18.091  
22:49:05.4 34   18.234  
22:49:23.5 35   18.130  
22:49:41.7 36   18.149  
22:49:59.9 37   18.196  
22:50:18.1 38   18.279  
22:50:36.4 39   18.285  
22:50:54.7 40   18.275  
22:51:13.0 41   18.279  
13 - David Fisher - Legends
22:17:29.1 1   19.041  
22:17:47.7 2   18.597  
22:18:06.4 3   18.770  
22:23:44.3 4   18.638  
22:24:02.9 5   18.610  
22:24:21.3 6   18.407  
22:29:48.8 7   18.822  
22:30:07.4 8   18.578  
22:30:25.7 9   18.304  
22:33:34.3 10   18.851  
22:33:53.0 11   18.744  
22:34:11.4 12   18.362  
22:34:30.1 13   18.708  
22:34:48.4 14   18.370  
22:35:07.1 15   18.654  
22:35:25.7 16   18.576  
22:35:44.1 17   18.478  
22:36:02.6 18   18.435  
22:36:21.0 19   18.433  
22:36:40.0 20   18.973  
22:40:03.4 21   18.853  
22:40:21.8 22   18.459  
22:40:40.1 23   18.290  
22:40:59.1 24   18.974  
22:43:43.5 25   18.936  
22:44:02.1 26   18.588  
22:44:20.6 27   18.504  
22:48:11.1 28   18.655  
22:48:29.7 29   18.626  
22:48:47.9 30   18.264  
22:49:06.2 31   18.267  
22:49:24.4 32   18.176  
22:49:42.6 33   18.229  
22:50:00.9 34   18.255  
22:50:19.2 35   18.351  
22:50:37.6 36   18.415  
22:50:56.2 37   18.564  
22:51:14.8 38   18.549  
5 - bob juebler - Legends
22:17:29.4 1   19.192  
22:17:48.2 2   18.808  
22:18:07.3 3   19.089  
22:23:45.4 4   19.421  
22:24:04.0 5   18.614  
22:24:22.7 6   18.695  
22:29:49.5 7   18.777  
22:30:08.0 8   18.580  
22:30:26.5 9   18.443  
22:33:34.1 10   18.481  
22:33:52.5 11   18.356  
22:34:10.9 12   18.458  
22:34:29.3 13   18.375  
22:34:47.8 14   18.511  
22:35:06.2 15   18.377  
22:35:24.6 16   18.369  
22:35:43.6 17   19.016  
22:36:02.2 18   18.652  
22:36:20.8 19   18.574  
22:36:39.6 20   18.854  
22:40:03.7 21   19.350  
22:40:22.2 22   18.551  
22:40:40.6 23   18.414  
22:40:59.4 24   18.764  
22:43:43.5 25   18.771  
22:44:01.8 26   18.372  
22:44:20.2 27   18.312  
22:48:11.6 28   19.228  
22:48:30.3 29   18.730  
22:48:48.8 30   18.472  
22:49:07.5 31   18.720  
22:49:26.0 32   18.532  
22:49:44.5 33   18.446  
22:50:02.9 34   18.465  
22:50:21.3 35   18.385  
22:50:39.9 36   18.561  
22:50:58.4 37   18.563  
22:51:17.0 38   18.576  
21x - john duckett - Legends
22:17:30.6 1   19.581  
22:17:49.7 2   19.028  
22:18:08.4 3   18.734  
22:23:46.1 4   19.526  
22:24:04.9 5   18.727  
22:24:23.4 6   18.514  
22:29:50.0 7   19.154  
22:30:08.8 8   18.797  
22:30:27.6 9   18.832  
22:33:35.4 10   19.291  
22:33:53.9 11   18.544  
22:34:12.5 12   18.580  
22:34:30.9 13   18.351  
22:34:49.4 14   18.534  
22:35:08.0 15   18.631  
22:35:26.5 16   18.525  
22:35:45.1 17   18.563  
22:36:03.6 18   18.533  
22:36:22.3 19   18.701  
22:36:40.7 20   18.383  
22:40:04.1 21   19.347  
22:40:23.3 22   19.195  
22:40:41.8 23   18.516  
22:43:43.8 24   18.837  
22:44:02.2 25   18.472  
22:44:20.7 26   18.456  
22:48:11.9 27   19.325  
22:48:30.5 28   18.654  
22:48:48.9 29   18.345  
22:49:07.7 30   18.786  
22:49:26.3 31   18.626  
22:49:44.8 32   18.523  
