Anderson California

home  - news  - schedule   - results   - points  - contact
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Laptimes  - Race #3 -  Late Models - Pro 4 Mods - Bombers - Mini-Stock
 
Laptimes of Pro 4 Modes - Trophy Dash
Time of Day Lap Lap Tm
12 - Codi Barber - Pro 4 Mods
19:04:31.2 1 19.277
19:04:49.8 2 18.573
19:06:37.6 3 18.554
19:06:55.8 4 18.247
19:07:14.0 5 18.169
88 - Marty Lewis - Pro 4 Mods
19:04:30.8 1 19.145
19:04:49.6 2 18.710
19:06:38.2 3 19.020
19:06:56.4 4 18.247
19:07:14.6 5 18.224
2 - Bret LaHorgue - Pro 4 Mods
19:04:31.6 1 19.336
19:04:50.1 2 18.582
19:06:39.0 3 19.430
19:06:57.4 4 18.337
19:07:15.4 5 18.056
54 - Neo Nuno - Pro 4 Mods
19:04:31.5 1 19.590
19:04:51.0 2 19.531
19:06:39.1 3 19.543
19:06:58.4 4 19.294
19:07:17.1 5 18.663
 

Laptimes of Bombers - 1 Hea

Time of Day Lap   Lap Tm
15 - Chester Brown - Bomber
20:02:11.2 1   20.658
20:02:31.4 2   20.107
20:05:16.9 3   20.245
20:05:36.9 4   19.959
20:05:57.0 5   20.069
20:06:17.1 6   20.138
20:06:36.9 7   19.823
20:06:56.7 8   19.793
10 - Randy Riggens - Bomber
20:02:11.9 1   20.816
20:02:32.0 2   20.090
20:05:17.5 3   20.347
20:05:37.7 4   20.125
20:05:57.7 5   20.046
20:06:17.6 6   19.854
20:06:37.4 7   19.885
20:06:57.5 8   20.052
6 - Josh Dorman - Bomber
20:02:12.6 1   21.745
20:02:32.9 2   20.217
20:05:17.9 3   20.002
20:05:37.9 4   20.028
20:05:57.9 5   20.012
20:06:18.0 6   20.050
20:06:37.8 7   19.810
20:06:57.7 8   19.939
76 - Steve Joseph - Bomber
20:02:12.2 1   21.495
20:02:32.6 2   20.461
20:05:18.8 3   20.728
20:05:39.0 4   20.215
20:05:59.3 5   20.321
20:06:19.7 6   20.396
20:06:40.1 7   20.341
20:07:00.4 8   20.353
4 - Mike Jeffrey - Bomber
20:02:14.3 1   22.473
20:02:35.5 2   21.167
20:05:19.8 3   21.259
20:05:40.6 4   20.832
20:06:01.5 5   20.833
20:06:22.4 6   20.908
20:06:43.2 7   20.838
20:07:04.2 8   20.966
28 - Kevin Glover - Bomber
20:02:15.2 1   24.454
20:02:38.0 2   22.719
20:05:21.0 3   21.738
20:05:42.5 4   21.517
20:06:04.2 5   21.731
20:06:25.9 6   21.628
20:06:48.0 7   22.158
20:07:10.3 8   22.290
71 - James Sutton - Bomber
20:02:14.7 1   23.228
 

Laptimes of Bombers - 2 Heat

Time of Day Lap Lap Tm
97 - Brian Smith - Bomber
20:13:18.2 1 19.492
20:13:37.6 2 19.456
20:13:57.2 3 19.569
20:14:16.3 4 19.153
20:14:35.4 5 19.061
20:14:54.6 6 19.151
20:15:13.9 7 19.328
20:15:32.9 8 19.044
9 - Brian King - Bomber
20:13:19.1 1 19.829
20:13:38.3 2 19.193
20:13:57.8 3 19.562
20:14:17.2 4 19.340
20:14:36.2 5 19.033
20:14:55.4 6 19.212
20:15:14.3 7 18.936
20:15:33.6 8 19.259
8 - David Dillinger - Bomber
20:13:18.5 1 19.622
20:13:37.9 2 19.408
20:13:57.4 3 19.518
20:14:16.6 4 19.217
20:14:35.8 5 19.185
20:14:55.6 6 19.748
20:15:14.9 7 19.360
20:15:34.3 8 19.362
5 - Duane Hoffman - Bomber
20:13:17.8 1 19.722
20:13:37.7 2 19.892
20:13:57.6 3 19.876
20:14:17.4 4 19.798
20:14:37.1 5 19.697
20:14:56.8 6 19.748
20:15:16.5 7 19.644
20:15:36.2 8 19.726
13 - David Capelli - Bomber
20:13:19.7 1 20.899
20:13:39.5 2 19.788
20:13:59.1 3 19.594
20:14:18.8 4 19.784
20:14:38.6 5 19.720
20:14:58.4 6 19.784
20:15:18.3 7 19.970
20:15:38.2 8 19.877
37 - Chris Michael - Bomber
20:13:20.3 1 20.422
20:13:40.3 2 20.055
20:14:00.2 3 19.886
20:14:20.1 4 19.841
20:14:40.1 5 20.022
20:15:00.5 6 20.372
20:15:21.1 7 20.611
20:15:42.6 8 21.484
 

Laptimes of Bombers - Bombers Trophy Dash

Time of Day Lap Lap Tm
8 - David Dillinger - Bomber
19:14:41.6 1 19.802
19:15:00.9 2 19.266
19:15:20.1 3 19.244
19:15:39.4 4 19.229
97 - Brian Smith - Bomber
19:14:41.9 1 19.867
19:15:01.3 2 19.405
19:15:20.6 3 19.301
19:15:39.8 4 19.214
9 - Brian King - Bomber
19:14:42.0 1 19.676
19:15:01.9 2 19.912
19:15:21.3 3 19.383
19:15:40.3 4 18.990
5 - Duane Hoffman - Bomber
19:14:41.8 1 20.002
19:15:01.8 2 20.006
19:15:21.7 3 19.860
19:15:41.5 4 19.831
 

Laptimes of Bombers - Main

Time of Day Lap   Lap Tm  
9 - Brian King - Bomber
21:13:50.7 1   22.541  
21:14:11.5 2   20.809  
21:14:32.2 3   20.653  
21:14:54.3 4   22.147  
21:19:39.3 5   20.790  
21:19:59.7 6   20.407  
21:24:10.6 7   20.974  
21:27:53.6 8   20.635  
21:28:13.9 9   20.265  
21:28:34.1 10   20.243  
21:28:54.5 11   20.379  
21:29:15.1 12   20.614  
21:29:35.4 13   20.298  
21:29:55.6 14   20.213  
21:30:16.2 15   20.608  
21:34:00.6 16   19.987  
21:34:20.4 17   19.857  
21:34:40.2 18   19.822  
21:35:00.0 19   19.735  
21:35:19.4 20   19.467  
21:35:39.0 21   19.592  
21:35:58.2 22   19.134  
21:36:17.4 23   19.286  
21:36:36.7 24   19.288  
21:36:56.0 25   19.289  
21:37:15.4 26   19.342  
21:37:34.6 27   19.257  
21:37:53.9 28   19.289  
21:38:13.2 29   19.292  
21:38:32.5 30   19.258  
8 - David Dillinger - Bomber
21:13:50.5 1   22.651  
21:14:12.0 2   21.513  
21:14:32.5 3   20.510  
21:14:53.6 4   21.128  
21:19:39.7 5   20.533  
21:20:00.0 6   20.291  
21:24:10.8 7   20.907  
21:27:53.5 8   20.374  
21:28:13.8 9   20.348  
21:28:34.2 10   20.376  
21:28:54.6 11   20.406  
21:29:14.8 12   20.196  
21:29:35.0 13   20.191  
21:29:55.3 14   20.339  
21:30:15.6 15   20.266  
21:34:00.3 16   20.070  
21:34:20.2 17   19.862  
21:34:40.0 18   19.863  
21:34:59.8 19   19.804  
21:35:19.5 20   19.700  
21:35:39.4 21   19.830  
21:35:59.1 22   19.705  
21:36:18.8 23   19.701  
21:36:38.3 24   19.580  
21:36:58.0 25   19.610  
21:37:17.7 26   19.778  
21:37:37.5 27   19.773  
21:37:57.2 28   19.703  
21:38:17.0 29   19.756  
21:38:36.9 30   19.974  
15 - Chester Brown - Bomber
21:13:48.5 1   21.745  
21:14:09.5 2   21.035  
21:14:31.1 3   21.562  
21:14:52.6 4   21.506  
21:19:38.9 5   21.141  
21:19:59.3 6   20.459  
21:24:11.2 7   21.640  
21:27:54.4 8   20.663  
21:28:15.1 9   20.683  
21:28:35.5 10   20.412  
21:28:56.1 11   20.647  
21:29:16.6 12   20.431  
21:29:37.2 13   20.604  
21:29:57.9 14   20.683  
21:30:18.3 15   20.444  
21:34:01.2 16   20.200  
21:34:21.2 17   20.081  
21:34:41.5 18   20.241  
21:35:01.7 19   20.187  
21:35:21.5 20   19.846  
21:35:41.7 21   20.156  
21:36:01.4 22   19.748  
21:36:21.4 23   20.000  
21:36:41.3 24   19.860  
21:37:01.4 25   20.135  
21:37:21.5 26   20.110  
21:37:41.6 27   20.053  
21:38:01.5 28   19.961  
21:38:21.9 29   20.323  
21:38:42.1 30   20.225  
5 - Duane Hoffman - Bomber
21:13:49.2 1   21.657  
21:14:10.0 2   20.740  
21:14:33.1 3   23.104  
21:14:55.5 4   22.433  
21:19:40.4 5   20.538  
21:20:00.6 6   20.139  
21:24:11.3 7   20.993  
21:27:54.6 8   20.523  
21:28:15.2 9   20.680  
21:28:35.9 10   20.632  
21:28:56.4 11   20.577  
21:29:17.1 12   20.635  
21:29:37.7 13   20.645  
21:29:58.2 14   20.444  
21:30:18.7 15   20.532  
21:34:01.6 16   20.168  
21:34:21.7 17   20.041  
21:34:41.8 18   20.099  
21:35:02.0 19   20.295  
21:35:21.8 20   19.768  
21:35:42.1 21   20.256  
21:36:02.1 22   19.990  
21:36:22.3 23   20.278  
21:36:42.2 24   19.881  
21:37:02.1 25   19.868  
21:37:22.4 26   20.345  
21:37:42.8 27   20.406  
21:38:03.2 28   20.405  
21:38:23.4 29   20.188  
21:38:43.6 30   20.218  
6 - Josh Dorman - Bomber
21:13:50.1 1   23.060  
21:14:12.9 2   22.857  
21:14:35.1 3   22.181  
21:14:57.5 4   22.424  
21:19:41.6 5   21.002  
21:20:02.8 6   21.202  
21:24:12.9 7   21.071  
21:27:56.8 8   20.909  
21:28:17.7 9   20.840  
21:28:38.8 10   21.179  
21:28:59.7 11   20.866  
21:29:20.9 12   21.219  
21:29:41.7 13   20.782  
21:30:02.6 14   20.874  
21:30:23.8 15   21.196  
21:34:02.3 16   20.283  
21:34:22.5 17   20.111  
21:34:42.4 18   19.916  
21:35:02.5 19   20.119  
21:35:22.4 20   19.926  
21:35:42.4 21   19.941  
21:36:02.3 22   19.954  
21:36:22.7 23   20.430  
21:36:42.6 24   19.884  
21:37:02.6 25   19.925  
21:37:22.6 26   20.017  
21:37:42.9 27   20.314  
21:38:03.3 28   20.414  
21:38:23.8 29   20.467  
21:38:43.9 30   20.178  
4 - Mike Jeffrey - Bomber
21:13:53.2 1   23.551  
21:14:16.2 2   22.983  
21:14:38.5 3   22.302  
21:15:06.5 4   28.062  
21:19:46.3 5   22.644  
21:20:11.0 6   24.624  
21:24:16.1 7   22.216  
21:27:59.2 8   21.538  
21:28:20.9 9   21.730  
21:28:43.0 10   22.086  
21:29:04.8 11   21.795  
21:29:26.9 12   22.133  
21:29:48.9 13   22.006  
21:30:11.0 14   22.051  
21:30:36.8 15   25.832  
21:34:04.7 16   21.575  
21:34:25.6 17   20.923  
21:34:46.4 18   20.825  
21:35:07.2 19   20.742  
21:35:28.7 20   21.541  
21:35:50.1 21   21.339  
21:36:10.9 22   20.827  
21:36:31.7 23   20.761  
21:36:52.5 24   20.842  
21:37:13.1 25   20.601  
21:37:33.6 26   20.542  
21:37:55.2 27   21.599  
21:38:17.1 28   21.819  
21:38:40.0 29   22.974  
76 - Steve Joseph - Bomber
21:13:47.5 1   21.565  
21:14:09.0 2   21.462  
21:14:32.4 3   23.473  
21:14:55.6 4   23.112  
21:19:41.2 5   21.769  
21:24:16.4 6   22.029  
21:28:00.5 7   22.164  
21:28:22.6 8   22.126  
21:28:45.3 9   22.729  
21:29:07.0 10   21.703  
21:29:29.0 11   22.001  
21:29:51.0 12   22.002  
21:30:13.1 13   22.029  
21:30:41.0 14   27.961  
21:34:06.4 15   21.319  
21:34:28.5 16   22.083  
21:34:51.5 17   22.948  
21:35:14.9 18   23.401  
21:36:59.4 19   1:44.575  
21:37:20.9 20   21.426  
21:37:42.3 21   21.427  
21:38:04.0 22   21.701  
21:38:25.0 23   21.012  
21:38:46.0 24   21.016  
37 - Chris Michael - Bomber
21:13:48.7 1   21.429  
21:14:10.0 2   21.276  
21:14:33.4 3   23.434  
21:14:56.4 4   22.941  
21:19:41.6 5   21.362  
21:20:02.4 6   20.839  
21:24:12.4 7   21.027  
21:27:55.8 8   20.428  
21:28:15.8 9   19.979  
21:28:36.1 10   20.308  
21:28:56.7 11   20.624  
21:29:17.1 12   20.365  
21:29:37.7 13   20.656  
21:29:58.5 14   20.808  
21:30:19.3 15   20.743  
21:34:02.6 16   20.752  
21:34:23.6 17   21.029  
13 - David Capelli - Bomber
21:13:51.0 1   23.317  
21:14:13.8 2   22.874  
21:14:36.1 3   22.244  
21:14:58.4 4   22.276  
21:19:42.8 5   21.242  
21:20:03.8 6   20.988  
21:24:13.7 7   20.998  
21:27:57.4 8   20.892  
21:28:18.9 9   21.527  
21:28:41.0 10   22.031  
21:29:02.3 11   21.297  
21:29:23.5 12   21.284  
21:29:45.2 13   21.634  
21:30:06.2 14   20.978  
21:30:29.1 15   22.945  
21:34:03.8 16   21.226  
21:34:25.8 17   21.992  
28 - Kevin Glover - Bomber
21:13:50.4 1   23.983  
21:14:14.3 2   23.935  
21:14:36.8 3   22.462  
21:19:46.8 4   22.318  
21:20:12.4 5   25.606  
21:24:17.3 6   22.721  
21:28:01.1 7   22.750  
21:28:22.9 8   21.806  
21:28:44.9 9   22.017  
21:29:06.6 10   21.701  
21:29:28.2 11   21.545  
21:29:50.7 12   22.549  
21:30:12.7 13   21.993  
21:30:39.7 14   26.959  
21:34:07.8 15   23.447  
21:34:30.6 16   22.798  
71 - James Sutton - Bomber
21:13:47.2 1   21.588  
21:14:08.6 2   21.336  
21:14:30.0 3   21.409  
21:14:51.6 4   21.586  
21:19:39.4 5   21.986  
21:20:01.6 6   22.183  
21:24:12.4 7   21.562  
21:27:56.6 8   21.855  
21:28:18.8 9   22.146  
21:28:41.4 10   22.617  
21:29:03.8 11   22.416  
21:29:27.5 12   23.691  
21:29:51.7 13   24.137  
21:30:14.9 14   23.284  
97 - Brian Smith - Bomber
21:13:50.8 1   22.279  
21:14:14.3 2   23.453  
21:14:35.8 3   21.512  
21:14:57.0 4   21.181  
21:19:41.9 5   21.164  
21:20:04.5 6   22.664  
10 - Randy Riggens - Bomber
21:13:49.8 1   23.120  
21:14:27.0 2   37.139  
21:14:48.5 3   21.553  
21:19:43.9 4   21.668  
21:20:06.4 5 6 22.502  
 

Laptimes of Late Models - 1 Heat

Time of Day Lap Lap Tm
K9 - Randy Hirschback - Late Models
20:20:01.0 1 17.869
20:20:18.4 2 17.378
20:20:35.9 3 17.454
20:20:53.4 4 17.489
20:22:37.8 5 17.475
20:22:55.3 6 17.517
20:23:12.7 7 17.432
20:23:30.3 8 17.585
38 - Barry Warlick - Late Models
20:20:01.3 1 17.987
20:20:19.2 2 17.947
20:20:37.1 3 17.819
20:20:54.9 4 17.873
20:22:38.7 5 17.831
20:22:56.8 6 18.104
20:23:14.9 7 18.091
20:23:32.9 8 18.068
33 - Jim Miguel - Late Models
20:20:03.5 1 18.876
20:20:22.3 2 18.852
20:20:41.0 3 18.705
20:21:00.5 4 19.436
20:22:40.1 5 18.431
20:22:58.4 6 18.288
20:23:17.1 7 18.672
20:23:35.5 8 18.438
25 - Ryan Lentz - Late Models
20:20:01.9 1 17.957
20:20:20.0 2 18.085
20:20:38.2 3 18.207
20:22:40.5 4 18.428
20:22:59.0 5 18.452
20:23:17.4 6 18.425
20:23:36.1 7 18.708
 

Laptimes of Late Models - 2 Heat

Time of Day Lap Lap Tm  
78 - Bobby Hirschbock - Late Models
20:27:08.5 1 17.515  
20:27:26.0 2 17.488  
20:27:43.3 3 17.352  
20:28:00.7 4 17.368  
20:28:18.0 5 17.287  
20:28:35.3 6 17.335  
20:28:52.6 7 17.320  
20:29:10.1 8 17.480  
14 - Steven Gannon - Late Models
20:27:08.7 1 17.460  
20:27:26.2 2 17.505  
20:27:43.5 3 17.352  
20:28:01.0 4 17.491  
20:28:18.2 5 17.171  
20:28:35.5 6 17.298  
20:28:52.9 7 17.379  
20:29:10.2 8 17.335  
8 - Alan Pyszora - Late Models
20:27:08.9 1 17.429  
20:27:26.4 2 17.526  
20:27:43.9 3 17.425  
20:28:01.3 4 17.446  
20:28:18.5 5 17.158  
20:28:35.7 6 17.256  
20:28:53.1 7 17.398  
20:29:10.5 8 17.344  
87 - David Braund - Late Models
20:27:08.4 1 17.535  
20:27:25.9 2 17.498  
20:27:43.4 3 17.450  
20:28:01.6 4 18.198  
20:28:18.8 5 17.269  
20:28:36.1 6 17.262  
20:28:53.4 7 17.347  
20:29:11.1 8 17.641  
2 - Eric Gannon - Late Models
20:27:08.7 1 17.481  
20:27:26.2 2 17.472  
20:27:43.6 3 17.420  
20:28:02.0 4 18.393  
20:28:19.2 5 17.168  
20:28:36.3 6 17.102  
20:28:53.6 7 17.353  
20:29:11.3 8 17.653  
 

Laptimes of Late Models - Main

Time of Day Lap Lap Tm
8 - Alan Pyszora - Late Models
21:50:14.6 1 18.272
21:50:32.7 2 18.100
21:50:50.6 3 17.859
21:51:08.4 4 17.822
21:51:26.1 5 17.646
21:51:43.4 6 17.286
21:52:00.7 7 17.323
21:52:18.3 8 17.576
21:52:35.5 9 17.231
21:52:52.9 10 17.375
21:53:10.3 11 17.449
21:55:31.0 12 17.622
21:55:48.2 13 17.245
21:56:05.6 14 17.427
21:56:23.4 15 17.718
21:56:40.7 16 17.322
21:56:58.3 17 17.638
21:57:15.6 18 17.275
21:57:33.0 19 17.427
21:59:56.5 20 17.255
22:00:13.8 21 17.298
22:00:30.9 22 17.147
22:00:48.1 23 17.133
22:01:05.2 24 17.191
22:01:22.5 25 17.247
22:01:39.8 26 17.312
2 - Eric Gannon - Late Models
21:50:14.8 1 18.492
21:50:32.7 2 17.859
21:50:50.6 3 17.956
21:51:08.7 4 18.036
21:51:26.4 5 17.711
21:51:43.8 6 17.414
21:52:01.0 7 17.202
21:52:18.3 8 17.350
21:52:35.8 9 17.411
21:52:53.1 10 17.352
21:53:10.5 11 17.382
21:55:31.1 12 17.538
21:55:48.5 13 17.336
21:56:05.8 14 17.384
21:56:23.7 15 17.860
21:56:41.1 16 17.402
21:56:58.7 17 17.576
21:57:16.1 18 17.435
21:57:33.6 19 17.438
21:59:57.1 20 17.432
22:00:14.6 21 17.523
22:00:32.1 22 17.469
22:00:49.4 23 17.315
22:01:06.6 24 17.252
22:01:23.9 25 17.228
22:01:41.3 26 17.406
78 - Bobby Hirschbock - Late Models
21:50:14.2 1 18.296
21:50:32.3 2 18.024
21:50:50.1 3 17.816
21:51:07.9 4 17.841
21:51:25.5 5 17.569
21:51:42.8 6 17.290
21:52:00.2 7 17.429
21:52:17.7 8 17.436
21:52:35.0 9 17.385
21:52:52.4 10 17.339
21:53:09.8 11 17.382
21:55:30.4 12 17.446
21:55:47.7 13 17.323
21:56:05.3 14 17.619
21:56:22.9 15 17.574
21:56:40.4 16 17.502
21:56:57.9 17 17.487
21:57:15.3 18 17.474
21:57:32.8 19 17.514
21:59:56.9 20 17.924
22:00:14.4 21 17.491
22:00:31.9 22 17.506
22:00:49.7 23 17.787
22:01:07.1 24 17.442
22:01:24.6 25 17.507
22:01:42.0 26 17.398
87 - David Braund - Late Models
21:50:14.4 1 18.360
21:50:32.4 2 18.033
21:50:50.4 3 17.959
21:51:08.4 4 17.976
21:51:26.6 5 18.248
21:51:44.3 6 17.692
21:52:02.3 7 17.980
21:52:19.9 8 17.602
21:52:37.4 9 17.520
21:52:54.8 10 17.423
21:53:12.0 11 17.199
21:55:31.5 12 17.459
21:55:48.9 13 17.414
21:56:06.2 14 17.333
21:56:24.0 15 17.739
21:56:41.4 16 17.470
21:56:59.1 17 17.669
21:57:16.4 18 17.335
21:57:34.0 19 17.540
21:59:57.5 20 17.466
22:00:15.0 21 17.554
22:00:32.5 22 17.463
22:00:50.0 23 17.490
22:01:07.4 24 17.435
22:01:24.9 25 17.474
22:01:42.4 26 17.516
14 - Steven Gannon - Late Models
21:50:14.5 1 18.264
21:50:32.5 2 18.037
21:50:50.3 3 17.826
21:51:08.1 4 17.808
21:51:25.8 5 17.658
21:51:43.1 6 17.280
21:52:00.4 7 17.390
21:52:17.9 8 17.448
21:52:35.3 9 17.363
21:52:52.7 10 17.398
21:53:10.1 11 17.436
21:55:30.6 12 17.443
21:55:47.9 13 17.310
21:56:05.5 14 17.594
21:56:23.0 15 17.557
21:56:40.5 16 17.520
21:56:58.5 17 17.933
21:57:16.0 18 17.570
21:57:33.7 19 17.685
21:59:57.1 20 17.669
22:00:14.7 21 17.608
22:00:32.5 22 17.843
22:00:50.2 23 17.650
22:01:07.7 24 17.586
22:01:25.3 25 17.506
22:01:43.0 26 17.781
K9 - Randy Hirschback - Late Models
21:50:14.1 1 18.365
21:50:32.2 2 18.066
21:50:50.1 3 17.913
21:51:08.1 4 17.961
21:51:26.1 5 18.076
21:51:44.1 6 17.981
21:52:01.9 7 17.809
21:52:19.5 8 17.605
21:52:37.5 9 17.922
21:52:55.3 10 17.862
21:53:13.1 11 17.738
21:55:32.1 12 17.606
21:55:49.8 13 17.709
21:56:07.7 14 17.907
21:56:25.4 15 17.660
21:56:43.0 16 17.666
21:57:00.7 17 17.638
21:57:18.3 18 17.667
21:57:36.0 19 17.649
21:59:58.1 20 17.613
22:00:15.9 21 17.744
22:00:33.4 22 17.532
22:00:51.0 23 17.636
22:01:08.7 24 17.692
22:01:26.4 25 17.650
22:01:44.0 26 17.683
38 - Barry Warlick - Late Models
21:50:15.6 1 18.574
21:50:33.7 2 18.137
21:50:51.8 3 18.092
21:51:10.0 4 18.221
21:51:28.0 5 17.990
21:51:46.1 6 18.059
21:52:04.1 7 18.015
21:52:22.3 8 18.184
21:52:40.3 9 18.013
21:52:58.3 10 18.034
21:53:16.4 11 18.077
21:55:33.1 12 18.001
21:55:51.0 13 17.899
21:56:09.0 14 18.034
21:56:27.0 15 18.014
21:56:45.0 16 17.998
21:57:02.9 17 17.861
21:57:21.0 18 18.144
21:57:39.1 19 18.118
21:59:58.8 20 17.761
22:00:16.5 21 17.701
22:00:34.4 22 17.881
22:00:52.2 23 17.804
22:01:10.1 24 17.938
22:01:27.9 25 17.798
22:01:45.9 26 17.919
20 - Ryan Lentz - Late Models
21:50:15.6 1 18.661
21:50:33.9 2 18.340
21:50:52.5 3 18.612
21:51:11.5 4 19.009
21:51:30.0 5 18.450
21:51:48.4 6 18.466
21:52:07.5 7 19.020
21:52:26.2 8 18.789
21:52:44.9 9 18.648
21:53:03.8 10 18.894
21:55:35.7 11 19.149
21:55:54.1 12 18.373
21:56:12.6 13 18.493
21:56:31.2 14 18.545
21:56:49.7 15 18.536
21:57:08.0 16 18.336
21:57:26.6 17 18.545
21:59:59.7 18 18.293
22:00:17.8 19 18.114
22:00:35.8 20 17.941
22:00:54.3 21 18.551
22:01:12.8 22 18.500
22:01:31.1 23 18.265
22:01:49.5 24 18.374
33 - Jim Miguel - Late Models
21:50:16.5 1 18.676
21:50:34.8 2 18.257
21:50:53.3 3 18.569
21:51:12.0 4 18.638
21:51:30.8 5 18.850
21:51:49.5 6 18.681
21:52:08.2 7 18.719
21:52:26.9 8 18.630
21:52:45.4 9 18.535
21:53:04.2 10 18.853
21:53:23.4 11 19.173
21:55:34.9 12 18.734
21:55:53.7 13 18.814
21:56:12.1 14 18.402
21:56:30.6 15 18.506
21:56:49.1 16 18.524
21:57:07.6 17 18.433
21:57:26.5 18 18.891
22:00:01.2 19 18.500
22:00:19.5 20 18.272
22:00:37.8 21 18.332
22:00:56.2 22 18.412
22:01:14.3 23 18.067
22:01:32.5 24 18.243
22:01:58.8 25 26.208
 

Laptimes of Late Models - Quaifing

Time of Day Lap Lap Tm  
8 - Alan Pyszora - Late Models
18:42:35.5 1 16.737  
18:42:52.3 2 16.806  
2 - Eric Gannon - Late Models
18:39:59.3 1 17.033  
18:40:16.1 2 16.749  
18:40:32.9 3 16.790  
14 - Steven Gannon - Late Models
18:45:28.0 1 16.940  
18:45:44.8 2 16.795  
18:46:01.7 3 16.897  
87 - David Braund - Late Models
18:46:48.1 1 16.965  
18:47:05.0 2 16.918  
78 - Bobby Hirschbock - Late Models
18:48:59.0 1 17.160  
18:49:16.2 2 17.184  
K9 - Randy Hirschback - Late Models
18:44:45.4 1 17.250  
18:45:02.9 2 17.489  
38 - Barry Warlick - Late Models
18:43:39.9 1 18.097  
18:43:57.9 2 17.970  
25 - Ryan Lentz - Late Models
18:47:54.8 1 18.234  
18:48:13.1 2 18.329  
33 - Jim Miguel - Late Models
18:41:31.9 1 18.928  
18:41:50.3 2 18.430 74.227
 

Laptimes of Late Models - Trophy Dash

Time of Day Lap Lap Tm
14 - Steven Gannon - Late Models
19:17:34.0 1 17.272
19:17:51.2 2 17.234
19:19:24.1 3 17.200
19:19:41.3 4 17.159
19:19:58.4 5 17.064
19:20:15.4 6 17.063
87 - David Braund - Late Models
19:19:41.6 1 17.315
19:19:58.7 2 17.067
19:20:15.8 3 17.136
2 - Eric Gannon - Late Models
19:17:36.1 1 17.172
19:17:53.5 2 17.416
19:19:24.6 3 17.413
19:19:41.9 4 17.236
19:19:59.1 5 17.219
19:20:16.2 6 17.118
8 - Alan Pyszora - Late Models
19:17:38.5 1 17.498
19:17:56.0 2 17.517
19:19:24.6 3 17.382
19:19:41.9 4 17.302
19:19:59.3 5 17.446
19:20:16.7 6 17.327
 

Laptimes of Mini Stock - 1 Heat

Time of Day Lap Lap Tm  
44 - Race Queen! - Mini-Stocks
19:50:02.9 1 21.404  
19:50:22.4 2 19.508  
19:50:41.6 3 19.182  
19:51:00.8 4 19.204  
19:51:20.1 5 19.341  
19:51:39.8 6 19.660  
19:52:06.0 7 26.247  
19:52:26.5 8 20.458  
13 - Grandpa Bob Garrett - Mini-Stocks
19:50:03.9 1 22.029  
19:50:24.5 2 20.599  
19:50:44.4 3 19.971  
19:51:04.6 4 20.149  
19:51:24.8 5 20.269  
19:51:45.3 6 20.441  
19:52:05.9 7 20.606  
19:52:28.2 8 22.326  
28 - Bill Lahue - Mini-Stocks
19:50:04.8 1 22.593  
19:50:25.4 2 20.604  
19:50:51.1 3 25.686  
19:51:11.5 4 20.399  
19:51:32.4 5 20.852  
19:51:53.3 6 20.935  
19:52:14.1 7 20.754  
19:52:34.9 8 20.791  
52 - Eric Lozinto - Mini-Stocks
19:50:03.7 1 22.501  
19:50:25.7 2 22.011  
19:50:47.8 3 22.074  
19:51:09.8 4 22.048  
19:51:31.8 5 22.021  
19:51:54.1 6 22.293  
19:52:16.0 7 21.853  
19:52:38.1 8 22.103  
16 - Warren Learn - Mini-Stocks
19:50:04.4 1 22.961  
19:50:26.5 2 22.081  
19:50:48.6 3 22.100  
19:51:10.5 4 21.869  
19:51:32.6 5 22.152  
19:51:54.9 6 22.250  
19:52:18.0 7 23.118  
19:52:41.2 8 23.191  
 

Laptimes of Mini Stock - 2 Heat

Time of Day Lap Lap Tm
5 - Al Stelt - Mini-Stocks
19:55:34.9 1 20.139
19:55:54.3 2 19.432
19:56:13.7 3 19.345
19:56:32.9 4 19.204
19:56:52.1 5 19.186
19:57:11.5 6 19.401
19:57:30.5 7 19.088
19:57:49.6 8 19.055
77 - Scotty Murphy - Mini-Stocks
19:55:34.0 1 19.619
19:55:53.5 2 19.475
19:56:12.8 3 19.303
19:56:32.1 4 19.269
19:56:51.5 5 19.419
19:57:10.9 6 19.367
19:57:30.2 7 19.299
19:57:49.6 8 19.478
8 - Ken Krause - Mini-Stocks
19:55:34.2 1 19.594
19:55:53.9 2 19.718
19:56:13.4 3 19.511
19:56:32.6 4 19.164
19:56:52.0 5 19.390
19:57:11.4 6 19.442
19:57:30.7 7 19.276
19:57:50.6 8 19.881
6 - Dale Stelt - Mini-Stocks
19:55:35.4 1 20.511
19:55:55.3 2 19.877
19:56:15.1 3 19.837
19:56:36.8 4 21.657
19:56:58.7 5 21.948
19:57:20.9 6 22.161
19:57:45.5 7 24.624
 

Laptimes of Mini Stock - Main

Time of Day Lap Lap Tm  
6 - Dale Stelt - Mini-Stocks
20:55:46.6 1 19.245  
20:56:05.5 2 18.914  
20:56:24.2 3 18.697  
20:56:42.9 4 18.675  
20:57:01.9 5 19.015  
20:57:20.7 6 18.741  
20:57:39.5 7 18.782  
