Anderson California

home  - news  - schedule   - results   - points  - contact
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Laptimes  - Race #9 -  super Late Models - modifieds -  Mini-Stock
 
Laptimes of Super Late Models - Trophy Dash
Time of Day Lap Lap Tm
48 - Chris Straka - Super Late Models
19:12:55.5 1 16.894
19:13:12.0 2 16.458
19:13:28.3 3 16.356
19:13:44.7 4 16.376
19:14:01.0 5 16.297
19:14:17.3 6 16.296
45 - Mike Caturegli - Super Late Models
19:12:55.7 1 16.848
19:13:12.3 2 16.601
19:13:28.7 3 16.354
19:13:45.1 4 16.366
19:14:01.5 5 16.440
19:14:18.0 6 16.514
78 - Robert Hirschbock - Super Late Models
19:12:55.9 1 17.283
19:13:12.6 2 16.685
19:13:28.9 3 16.308
19:13:45.4 4 16.441
19:14:01.7 5 16.360
19:14:18.1 6 16.407
34 - Corey James - Super Late Models
19:12:56.2 1 17.171
19:13:13.3 2 17.113
19:13:29.9 3 16.595
19:13:46.5 4 16.605
19:14:02.9 5 16.433
19:14:19.2 6 16.290
47 - Michael Bourbon - Super Late Models
19:12:56.2 1 17.035
19:13:13.2 2 17.016
19:13:30.1 3 16.881
19:13:46.9 4 16.761
19:14:03.4 5 16.513
19:14:20.3 6 16.874
04 - Vinni Marsili - Super Late Models
19:12:57.7 1 17.874
19:13:15.1 2 17.414
19:13:32.2 3 17.135
19:13:49.6 4 17.355
19:14:06.9 5 17.308
19:14:24.1 6 17.240
 

Laptimes of Mini Stock - Mini Heat 1

Time of Day Lap Lap Tm
8 - Ken Krause - Mini-Stocks
19:57:48.5 1 19.903
19:58:07.4 2 18.926
19:58:26.0 3 18.617
19:58:44.9 4 18.885
19:59:03.6 5 18.644
19:59:22.2 6 18.630
19:59:40.9 7 18.677
19:59:59.6 8 18.725
77 - Scotty Murphy - Mini-Stocks
19:57:48.8 1 20.321
19:58:08.2 2 19.330
19:58:26.9 3 18.770
19:58:45.5 4 18.621
19:59:04.2 5 18.641
19:59:23.0 6 18.856
19:59:41.9 7 18.852
20:00:00.4 8 18.540
44 - Race Queen! - Mini-Stocks
19:57:48.2 1 19.850
19:58:07.8 2 19.625
19:58:27.1 3 19.329
19:58:46.2 4 19.092
19:59:05.1 5 18.882
19:59:23.9 6 18.773
19:59:42.7 7 18.801
20:00:01.4 8 18.756
28 - Bill Lahue - Mini-Stocks
19:57:48.8 1 20.464
19:58:09.0 2 20.229
19:58:28.7 3 19.620
19:58:48.3 4 19.609
19:59:07.7 5 19.475
19:59:27.1 6 19.396
19:59:46.5 7 19.350
20:00:05.9 8 19.365
 

Laptimes of Mini Stock - Mini Heat 2

Time of Day Lap Lap Tm
5 - Al Stelt - Mini-Stocks
20:02:05.0 1 20.405
20:02:23.8 2 18.837
20:02:42.5 3 18.674
20:03:01.2 4 18.755
20:03:20.2 5 18.978
20:03:39.2 6 18.958
20:03:57.7 7 18.547
20:04:16.5 8 18.831
14 - Shane Spinner - Mini-Stocks
20:02:04.7 1 19.973
20:02:23.6 2 18.883
20:02:42.3 3 18.703
20:03:01.1 4 18.797
20:03:20.2 5 19.095
20:03:39.5 6 19.272
20:03:58.1 7 18.626
20:04:17.1 8 18.974
13 - Grandpa Bob - Mini-Stocks
20:02:05.1 1 20.830
20:02:25.0 2 19.911
20:02:44.6 3 19.592
20:03:04.1 4 19.465
20:03:23.3 5 19.272
20:03:42.7 6 19.311
20:04:02.3 7 19.681
20:04:21.6 8 19.216
6 - Dale Stelt - Mini-Stocks
20:02:05.6 1 20.748
20:02:25.3 2 19.772
20:02:46.6 3 21.297
20:03:08.6 4 21.981
20:03:31.4 5 22.846
 

Laptimes of Mini Stock - Mini Main

Time of Day Lap Lap Tm
6 - Dale Stelt - Mini-Stocks
20:47:37.9 1 20.034
20:47:57.7 2 19.885
20:53:15.2 3 18.717
20:53:34.4 4 19.114
20:53:53.2 5 18.859
20:54:11.9 6 18.675
20:54:30.8 7 18.949
20:54:49.9 8 19.022
20:55:09.0 9 19.167
20:55:27.9 10 18.836
20:55:46.6 11 18.775
20:56:05.3 12 18.691
20:56:24.1 13 18.752
20:56:42.9 14 18.774
20:57:01.8 15 18.975
20:57:20.5 16 18.623
20:57:39.3 17 18.889
20:57:57.9 18 18.524
20:58:16.7 19 18.861
20:58:35.8 20 19.046
8 - Ken Krause - Mini-Stocks
20:47:38.7 1 20.608
20:47:58.8 2 20.132
20:53:16.1 3 19.007
20:53:34.7 4 18.638
20:53:53.7 5 18.953
20:54:12.4 6 18.666
20:54:31.1 7 18.727
20:54:50.4 8 19.318
20:55:09.5 9 19.131
20:55:28.5 10 18.919
20:55:47.2 11 18.733
20:56:05.9 12 18.708
20:56:24.6 13 18.717
20:56:43.3 14 18.728
20:57:02.4 15 19.083
20:57:21.1 16 18.712
20:57:39.8 17 18.668
20:57:58.4 18 18.649
20:58:17.3 19 18.812
20:58:36.0 20 18.716
77 - Scotty Murphy - Mini-Stocks
20:47:39.2 1 21.045
20:47:59.8 2 20.645
20:53:17.4 3 19.410
20:53:36.7 4 19.312
20:53:55.8 5 19.054
20:54:14.7 6 18.888
20:54:33.5 7 18.854
20:54:52.6 8 19.059
20:55:11.6 9 19.005
20:55:30.4 10 18.821
20:55:49.2 11 18.802
20:56:08.0 12 18.741
20:56:26.8 13 18.833
20:56:45.7 14 18.942
20:57:04.5 15 18.791
20:57:23.2 16 18.719
20:57:42.0 17 18.794
20:58:00.9 18 18.860
20:58:19.7 19 18.806
20:58:38.5 20 18.761
14 - Shane Spinner - Mini-Stocks
20:47:38.4 1 20.502
20:47:58.1 2 19.658
20:53:16.9 3 19.830
20:53:36.5 4 19.605
20:53:55.6 5 19.069
20:54:14.9 6 19.346
20:54:34.2 7 19.254
20:54:53.4 8 19.231
20:55:12.5 9 19.094
20:55:31.2 10 18.757
20:55:50.0 11 18.753
20:56:08.8 12 18.766
20:56:27.5 13 18.784
20:56:46.2 14 18.631
20:57:04.9 15 18.750
20:57:23.7 16 18.750
20:57:42.6 17 18.893
20:58:01.3 18 18.775
20:58:20.1 19 18.755
20:58:38.9 20 18.809
44 - Race Queen! - Mini-Stocks
20:47:37.2 1 19.815
20:53:17.9 2 19.354
20:53:37.4 3 19.454
20:53:56.7 4 19.366
20:54:16.0 5 19.302
20:54:35.2 6 19.181
20:54:54.3 7 19.071
20:55:13.8 8 19.495
20:55:32.6 9 18.785
20:55:51.4 10 18.796
20:56:10.1 11 18.755
20:56:28.9 12 18.756
20:56:47.5 13 18.657
20:57:06.4 14 18.837
20:57:25.5 15 19.099
20:57:44.4 16 18.939
20:58:03.2 17 18.828
20:58:22.2 18 18.959
20:58:41.4 19 19.197
13 - Grandpa Bob - Mini-Stocks
20:47:37.8 1 20.610
20:53:20.2 2 20.716
20:53:40.4 3 20.210
20:54:00.4 4 19.993
20:54:20.4 5 19.975
20:54:40.3 6 19.925
20:55:00.3 7 19.978
20:55:20.0 8 19.718
20:55:40.1 9 20.085
20:56:00.0 10 19.928
20:56:20.1 11 20.010
20:56:40.1 12 20.054
20:56:59.8 13 19.689
20:57:20.1 14 20.307
20:57:40.9 15 20.819
20:58:01.7 16 20.745
20:58:21.5 17 19.882
20:58:42.1 18 20.549
5 - Al Stelt - Mini-Stocks
20:47:38.7 1 19.985
20:47:59.2 2 20.450
20:53:16.7 3 19.304
20:53:36.2 4 19.473
20:53:54.9 5 18.685
20:54:13.8 6 18.898
20:54:32.4 7 18.668
20:54:51.2 8 18.758
28 - Bill Lahue - Mini-Stocks
20:47:38.4 1 21.097
 

Laptimes of Mini Stock - Mini Qualifying

Time of Day Lap Lap Tm
77 - Scotty Murphy - Mini-Stocks
18:41:11.3 1 18.943
18:41:29.9 2 18.564
18:41:50.1 3 20.145
6 - Dale Stelt - Mini-Stocks
18:39:34.1 1 18.657
18:39:52.8 2 18.732
18:40:15.2 3 22.355
8 - Ken Krause - Mini-Stocks
18:43:38.4 1 18.898
18:43:57.0 2 18.680
18:44:20.4 3 23.332
5 - Al Stelt - Mini-Stocks
18:40:23.9 1 18.952
18:40:42.6 2 18.696
18:41:06.4 3 23.784
44 - Race Queen! - Mini-Stocks
18:41:59.7 1 18.946
18:42:18.7 2 18.999
18:42:38.4 3 19.636
14 - Shane Spinner - Mini-Stocks
18:42:49.6 1 19.117
18:43:08.7 2 19.047
18:43:28.9 3 20.168
28 - Bill Lahue - Mini-Stocks
18:45:23.8 1 20.098
18:45:43.5 2 19.693
13 - Grandpa Bob - Mini-Stocks
18:44:31.9 1 21.173
18:44:53.0 2 21.091
18:45:19.3 3 26.257
 

Laptimes of Mini Stock - Mini Trophy Dash

Time of Day Lap Lap Tm
5 - Al Stelt - Mini-Stocks
19:01:18.7 1 19.055
19:01:37.3 2 18.560
19:03:40.9 3 18.747
19:03:59.7 4 18.728
19:04:18.3 5 18.644
77 - Scotty Murphy - Mini-Stocks
19:01:19.4 1 19.191
19:01:38.4 2 19.022
19:03:41.2 3 18.648
19:03:59.9 4 18.700
19:04:18.5 5 18.547
8 - Ken Krause - Mini-Stocks
19:01:19.0 1 19.253
6 - Dale Stelt - Mini-Stocks
19:01:21.3 1 21.375
 

Laptimes of Modifieds - Main

Time of Day Lap Lap Tm
31 - Kelly Peacock - Modifieds
21:08:12.9 1 16.817
21:08:29.7 2 16.737
21:08:46.4 3 16.699
21:09:03.1 4 16.747
21:09:20.1 5 16.989
21:09:37.0 6 16.859
21:09:53.9 7 16.922
21:10:10.7 8 16.830
21:10:27.6 9 16.877
21:10:44.4 10 16.819
21:11:01.4 11 16.939
21:11:18.4 12 17.035
21:11:35.3 13 16.880
21:11:52.2 14 16.928
21:12:09.2 15 16.987
21:12:26.2 16 17.012
21:12:43.2 17 17.034
21:13:00.2 18 16.951
21:13:17.4 19 17.174
21:13:34.7 20 17.349
21:13:51.6 21 16.911
21:14:08.7 22 17.054
21:14:25.7 23 17.027
21:14:42.6 24 16.921
21:14:59.8 25 17.215
21:15:17.1 26 17.232
21:15:34.0 27 16.953
21:15:51.0 28 17.020
21:16:08.2 29 17.207
21:16:25.4 30 17.175
18 - Cody Braun - Modifieds
21:08:13.2 1 17.112
21:08:30.1 2 16.882
21:08:47.0 3 16.857
21:09:03.9 4 16.885
21:09:20.9 5 17.002
21:09:37.6 6 16.783
21:09:54.5 7 16.846
21:10:11.4 8 16.888
21:10:28.2 9 16.823
21:11:02.0 10 33.832
21:11:19.0 11 16.995
21:11:36.0 12 16.940
21:11:52.8 13 16.825
21:12:09.7 14 16.943
21:12:26.8 15 17.046
21:12:43.8 16 16.994
21:13:00.7 17 16.960
21:13:17.8 18 17.076
21:13:35.0 19 17.169
21:13:52.0 20 17.055
21:14:09.0 21 16.998
21:14:26.0 22 16.942
21:14:43.1 23 17.154
21:15:00.3 24 17.135
21:15:17.4 25 17.170
21:15:34.3 26 16.877
21:15:51.5 27 17.183
21:16:08.6 28 17.133
21:16:25.9 29 17.245
7 - Guy Young - Modifieds
21:08:14.1 1 17.099
21:08:31.4 2 17.291
21:08:48.3 3 16.923
21:09:05.5 4 17.213
21:09:22.5 5 17.003
21:09:39.9 6 17.367
21:09:56.9 7 16.982
21:10:13.7 8 16.836
21:10:30.5 9 16.780
21:10:47.3 10 16.780
21:11:04.1 11 16.797
21:11:20.9 12 16.841
21:11:37.8 13 16.867
21:11:54.8 14 17.032
21:12:11.9 15 17.072
21:12:28.9 16 16.968
21:12:45.9 17 17.055
21:13:03.0 18 17.114
21:13:20.2 19 17.176
21:13:37.4 20 17.185
21:13:54.7 21 17.270
21:14:11.7 22 17.071
21:14:28.6 23 16.817
21:14:45.5 24 16.965
21:15:02.8 25 17.316
21:15:19.9 26 17.040
21:15:36.7 27 16.875
21:15:53.7 28 16.906
21:16:10.7 29 17.038
21:16:27.8 30 17.122
64 - Stan Gunderson - Modifieds
21:08:13.7 1 17.312
21:08:30.6 2 16.868
21:08:47.2 3 16.595
21:09:04.1 4 16.905
21:09:21.1 5 17.028
21:09:38.1 6 16.946
21:09:55.0 7 16.894
21:10:11.8 8 16.834
21:10:28.7 9 16.897
21:10:45.6 10 16.938
21:11:02.6 11 16.960
21:11:19.6 12 16.990
21:11:36.5 13 16.911
21:11:53.5 14 16.975
21:12:10.6 15 17.124
21:12:28.1 16 17.479
21:12:45.2 17 17.152
21:13:02.4 18 17.210
21:13:19.6 19 17.127
21:13:36.8 20 17.264
21:13:53.9 21 17.071
21:14:11.1 22 17.202
21:14:28.2 23 17.148
21:14:45.4 24 17.123
21:15:02.6 25 17.247
21:15:19.8 26 17.179
21:15:37.2 27 17.379
21:15:54.2 28 17.079
21:16:11.5 29 17.245
21:16:28.7 30 17.193
39x - Badboy Borden - Modifieds
21:08:14.0 1 17.277
21:08:31.0 2 16.971
21:08:48.0 3 17.043
21:09:05.3 4 17.334
21:09:22.1 5 16.796
21:09:39.0 6 16.894
21:09:56.0 7 16.931
21:10:12.7 8 16.752
21:10:29.8 9 17.055
21:10:46.6 10 16.813
21:11:03.5 11 16.891
21:11:20.6 12 17.141
21:11:37.5 13 16.919
21:11:54.6 14 17.123
21:12:11.6 15 16.977
21:12:28.8 16 17.130
21:12:46.1 17 17.375
21:13:03.3 18 17.202
21:13:20.5 19 17.172
21:13:37.7 20 17.195
21:13:55.0 21 17.277
21:14:12.4 22 17.375
21:14:29.5 23 17.147
21:14:46.7 24 17.224
21:15:03.8 25 17.067
21:15:20.8 26 16.963
21:15:37.7 27 16.978
21:15:54.6 28 16.884
21:16:11.7 29 17.094
21:16:29.0 30 17.314
2 - Devin LaHorgue - Modifieds
21:08:13.5 1 17.022
21:08:30.7 2 17.240
21:08:47.8 3 17.065
21:09:05.1 4 17.255
21:09:21.9 5 16.803
21:09:38.7 6 16.807
21:09:55.6 7 16.970
21:10:12.5 8 16.872
21:10:29.5 9 16.938
21:10:46.2 10 16.779
21:11:03.2 11 16.929
21:11:20.3 12 17.120
21:11:37.3 13 17.057
21:11:54.4 14 17.022
21:12:11.4 15 17.057
21:12:28.5 16 17.130
21:12:45.7 17 17.121
21:13:02.8 18 17.134
21:13:20.0 19 17.238
21:13:37.3 20 17.266
21:13:54.7 21 17.440
21:14:12.3 22 17.540
21:14:29.6 23 17.288
21:14:47.1 24 17.485
21:15:04.3 25 17.225
21:15:21.5 26 17.262
21:15:38.7 27 17.138
21:15:55.8 28 17.146
21:16:13.0 29 17.185
21:16:30.2 30 17.142
26 - Jon Vanderpool - Modifieds
21:08:14.3 1 17.285
21:08:31.8 2 17.442
21:08:48.6 3 16.791
21:09:05.8 4 17.182
21:09:22.8 5 17.073
21:09:40.2 6 17.331
21:09:57.2 7 17.074
21:10:14.1 8 16.916
21:10:30.9 9 16.789
21:10:47.7 10 16.804
21:11:04.5 11 16.807
21:11:21.3 12 16.719
21:11:38.1 13 16.875
21:11:55.1 14 16.991
21:12:12.2 15 17.063
21:12:29.3 16 17.059
21:12:46.3 17 17.051
21:13:03.6 18 17.318
21:13:20.8 19 17.137
21:13:37.9 20 17.125
21:13:55.1 21 17.256
21:14:12.6 22 17.419
21:14:29.9 23 17.322
21:14:47.2 24 17.339
21:15:04.5 25 17.239
21:15:21.8 26 17.299
21:15:39.1 27 17.343
21:15:56.2 28 17.140
21:16:13.4 29 17.137
21:16:30.4 30 17.016
4 - Mike Wright - Modifieds
21:08:48.1 1 51.404
21:09:05.5 2 17.314
21:09:22.6 3 17.136
21:09:39.7 4 17.115
21:09:56.8 5 17.127
21:10:14.3 6 17.486
21:10:31.7 7 17.379
21:10:48.7 8 17.000
21:11:23.1 9 34.354
21:11:40.1 10 17.065
21:11:57.2 11 17.078
21:12:14.3 12 17.085
21:12:31.4 13 17.140
21:12:48.7 14 17.273
21:13:05.9 15 17.159
21:13:23.1 16 17.235
21:13:40.4 17 17.271
21:13:57.6 18 17.274
21:14:14.7 19 17.052
21:14:31.9 20 17.166
21:14:49.1 21 17.275
21:15:06.3 22 17.189
21:15:23.5 23 17.158
21:15:40.7 24 17.235
21:15:57.9 25 17.230
21:16:15.0 26 17.053
21:16:32.3 27 17.300
 

Laptimes of Modifieds - Mods Heat 1

Time of Day Lap Lap Tm
18 - Cody Braun - Modifieds
20:08:36.9 1 16.992
20:08:53.5 2 16.598
20:09:10.3 3 16.779
20:09:27.2 4 16.847
20:09:44.0 5 16.856
20:10:00.8 6 16.798
20:10:17.7 7 16.839
20:10:34.7 8 17.056
7 - Guy Young - Modifieds
20:08:37.2 1 17.011
20:08:53.8 2 16.656
20:09:10.5 3 16.690
20:09:27.4 4 16.843
20:09:44.2 5 16.889
20:10:01.0 6 16.781
20:10:17.9 7 16.890
20:10:34.8 8 16.897
64 - Stan Gunderson - Modifieds
20:08:37.2 1 17.243
20:08:54.2 2 17.079
20:09:11.3 3 17.044
20:09:28.2 4 16.889
20:09:45.0 5 16.861
20:10:01.9 6 16.919
20:10:18.8 7 16.882
20:10:35.7 8 16.901
39x - Badboy Borden - Modifieds
20:08:37.5 1 16.622
20:08:54.4 2 16.862
20:09:11.5 3 17.094
20:09:28.4 4 16.960
20:09:45.2 5 16.798
20:10:02.1 6 16.891
20:10:19.1 7 17.008
20:10:35.9 8 16.793
 

 

Laptimes of Modifieds - Mods Heat 2

Time of Day Lap Lap Tm
26 - Jon Vanderpool - Modifieds
20:13:44.1 1 16.917
20:14:00.9 2 16.807
20:14:17.5 3 16.568
20:14:34.2 4 16.710
20:14:51.0 5 16.799
20:15:07.9 6 16.885
20:15:24.7 7 16.762
20:15:41.4 8 16.735
4 - Mike Wright - Modifieds
20:13:43.8 1 16.925
20:14:00.4 2 16.569
20:14:17.2 3 16.828
20:14:34.0 4 16.783
20:14:50.8 5 16.874
20:15:08.1 6 17.241
20:15:25.3 7 17.168
20:15:42.3 8 17.037
2 - Devin LaHorgue - Modifieds
20:13:44.1 1 17.305
20:14:01.4 2 17.333
20:14:18.5 3 17.029
20:14:35.5 4 17.004
20:14:52.3 5 16.843
20:15:09.1 6 16.811
20:15:25.9 7 16.787
20:15:42.8 8 16.877
31 - Kelly Peacock - Modifieds
20:13:44.4 1 17.359
20:14:01.3 2 16.851
20:14:20.4 3 19.118
20:14:38.1 4 17.743
20:14:58.0 5 19.836
20:15:14.8 6 16.826
20:15:31.5 7 16.744
20:15:49.3 8 17.735

 

Time of Day Lap LeadLap Lap Tm Speed
 

Laptimes of Modifieds - Mods Qualifying

Time of Day Lap Lap Tm
39x - Badboy Borden - Modifieds
18:33:26.1 1 16.428
18:33:42.6 2 16.517
26 - Jon Vanderpool - Modifieds
18:32:25.8 1 16.788
18:32:42.3 2 16.486
18:33:02.7 3 20.425
7 - Guy Young - Modifieds
18:31:15.2 1 16.515
18:31:31.7 2 16.535
4 - Mike Wright - Modifieds
18:30:12.3 1 16.617
18:30:29.0 2 16.671
64 - Stan Gunderson - Modifieds
18:35:14.3 1 16.745
18:35:31.0 2 16.682
18:35:47.8 3 16.809
2 - Devin LaHorgue - Modifieds
18:34:30.0 1 16.860
18:34:46.7 2 16.729
18:35:20.9 3 16.978
18 - Cody Braun - Modifieds
18:36:31.9 1 16.790
18:36:48.8 2 16.922
 

Laptimes of Modifieds - Mods Trophy Dash

Time of Day Lap Lap Tm
4 - Mike Wright - Modifieds
19:07:27.9 1 16.912
19:07:44.7 2 16.772
19:08:01.5 3 16.829
19:08:18.3 4 16.801
7 - Guy Young - Modifieds
19:07:27.9 1 16.908
19:07:44.8 2 16.903
19:08:01.8 3 17.002
19:08:18.7 4 16.961
26 - Jon Vanderpool - Modifieds
19:07:28.4 1 16.987
19:07:45.2 2 16.821
19:08:02.0 3 16.869
19:08:18.9 4 16.877
39x - Badboy Borden - Modifieds
19:07:28.4 1 17.043
19:07:45.3 2 16.881
19:08:02.3 3 17.043
19:08:19.5 4 17.156
 

Laptimes of Super Late Models - dash 2

Time of Day Lap Lap Tm
9 - Randy Houston - Super Late Models
19:18:01.3 1 16.281
19:18:17.2 2 15.911
19:18:33.0 3 15.859
19:18:48.9 4 15.890
19:19:04.8 5 15.896
19:19:21.0 6 16.134
75x - Steven Gannon - Super Late Models
19:18:02.2 1 16.551
19:18:18.5 2 16.361
19:18:34.7 3 16.178
19:18:50.8 4 16.041
19:19:06.7 5 15.983
19:19:22.8 6 16.025
21 - Kevin Estep - Super Late Models
19:18:01.6 1 16.532
19:18:17.7 2 16.099
19:18:33.7 3 16.012
19:18:50.4 4 16.630
19:19:06.5 5 16.139
19:19:23.1 6 16.624
75 - Mike Doss - Super Late Models
19:18:02.3 1 16.733
19:18:18.8 2 16.443
19:18:35.0 3 16.237
19:18:51.4 4 16.366
19:19:07.7 5 16.299
19:19:23.7 6 15.989
39 - Jim Stillman - Super Late Models
19:18:02.0 1 16.579
19:18:18.3 2 16.364
19:18:34.4 3 16.111
19:18:51.3 4 16.854
19:19:08.2 5 16.931
19:19:24.9 6 16.709
41 - JR Roddy - Super Late Models
19:18:01.9 1 16.555
19:18:18.3 2 16.409
19:18:34.7 3 16.425
19:18:52.4 4 17.752
19:19:09.3 5 16.872
19:19:25.7 6 16.372
 

Laptimes of Super Late Models - Heat 1



Time of Day Lap Lap Tm
15 - Mike Lovell - Super Late Models
20:18:02.9 1 26.941
20:18:19.6 2 16.691
20:18:36.0 3 16.379
20:18:52.0 4 15.988
20:19:07.9 5 15.965
20:19:24.2 6 16.234
20:19:40.9 7 16.683
20:19:57.4 8 16.503
20:20:13.9 9 16.519
20:20:30.1 10 16.260
20:20:46.5 11 16.332
20:21:31.4 12 44.892
20:22:14.5 13 43.137
20:22:34.7 14 20.225
20:22:50.9 15 16.199
20:23:07.6 16 16.675
20:23:27.4 17 19.786
20:23:43.6 18 16.244
20:24:00.0 19 16.399
20:24:16.4 20 16.397
20:24:32.8 21 16.396
20:24:49.5 22 16.679
20:25:06.3 23 16.757
20:25:23.7 24 17.477
41 - JR Roddy - Super Late Models
20:22:29.1 1 25.637
20:22:46.0 2 16.885
20:23:02.5 3 16.593
20:23:18.9 4 16.327
20:23:35.1 5 16.252
20:23:51.2 6 16.086
20:24:07.4 7 16.162
20:24:23.5 8 16.165
20:24:39.7 9 16.157
20:24:55.9 10 16.189
20:25:12.0 11 16.148
20:25:28.4 12 16.370
20:25:44.9 13 16.538
20:26:01.4 14 16.445
04 - Vinni Marsili - Super Late Models
20:22:30.3 1 23.767
20:22:49.2 2 18.847
20:23:07.0 3 17.868
20:23:24.5 4 17.440
20:23:42.0 5 17.478
20:23:59.4 6 17.464
20:24:17.3 7 17.908
20:24:35.8 8 18.457
20:24:53.1 9 17.319
20:25:10.5 10 17.418
20:25:27.9 11 17.322
20:25:45.7 12 17.842
20:26:05.3 13 19.580
20:26:26.5 14 21.262
79 - Forrest Kuecker - Super Late Models
20:22:16.5 1 27.156
20:22:36.1 2 19.546
20:22:52.7 3 16.626
20:23:09.2 4 16.558
20:23:28.5 5 19.281
20:23:44.8 6 16.303
20:24:01.2 7 16.337
20:24:17.6 8 16.465
20:24:34.3 9 16.691
20:24:51.1 10 16.789
20:25:07.9 11 16.761
20:25:24.3 12 16.392
20:25:40.9 13 16.690
37 - Berndt Akerstrom - Super Late Models
20:18:00.2 1 30.724
20:18:17.2 2 16.958
20:18:33.6 3 16.435
20:18:50.0 4 16.399
20:19:06.4 5 16.447
20:19:22.7 6 16.257
20:19:39.2 7 16.483
20:19:56.2 8 17.048
20:20:13.1 9 16.923
20:20:30.0 10 16.827
20:20:46.9 11 16.948
20:21:04.9 12 17.935
44 - Allen Gibney - Super Late Models
20:18:08.0 1 22.024
20:18:24.9 2 16.984
20:18:41.4 3 16.507
20:18:57.8 4 16.378
20:19:14.1 5 16.303
20:19:30.3 6 16.210
20:19:46.8 7 16.479
20:20:03.2 8 16.362
20:20:19.4 9 16.264
20:20:35.8 10 16.401
20:20:52.3 11 16.447
20:21:11.3 12 19.021
36 - Kevin Ostern - Super Late Models
20:18:05.2 1 24.441
20:18:22.1 2 16.844
20:18:38.6 3 16.529
20:18:55.4 4 16.822
20:19:12.4 5 16.954
20:19:29.0 6 16.684
20:19:45.7 7 16.660
20:20:02.4 8 16.648
20:20:18.9 9 16.535
20:20:35.5 10 16.651
20:20:52.6 11 17.031
20:21:14.6 12 21.984
34 - Corey James - Super Late Models
20:18:10.5 1 21.158
20:18:27.7 2 17.147
20:18:44.3 3 16.625
20:19:00.8 4 16.452
20:19:17.3 5 16.507
20:19:33.7 6 16.462
20:19:50.0 7 16.229
20:20:06.2 8 16.267
20:20:22.4 9 16.199
20:20:38.9 10 16.479
20:20:55.1 11 16.228
20:21:16.5 12 21.389
78 - Robert Hirschbock - Super Late Models
20:18:12.3 1 20.117
20:18:29.3 2 16.990
20:18:46.0 3 16.682
20:19:02.5 4 16.523
20:19:18.9 5 16.432
20:19:35.2 6 16.318
20:19:51.5 7 16.242
20:20:07.7 8 16.263
20:20:24.1 9 16.368
20:20:40.4 10 16.263
20:20:56.7 11 16.331
20:21:18.7 12 22.033
75x - Steven Gannon - Super Late Models
20:22:25.0 1 25.860
20:22:41.6 2 16.549
20:22:57.9 3 16.279
20:23:14.0 4 16.097
20:23:30.1 5 16.100
20:23:46.0 6 15.934
20:24:01.9 7 15.944
20:24:18.1 8 16.189
20:24:34.7 9 16.519
20:24:50.8 10 16.154
20:25:08.1 11 17.313
45 - Mike Caturegli - Super Late Models
20:18:03.5 1 25.691
20:18:20.2 2 16.771
20:18:36.7 3 16.436
20:18:53.0 4 16.321
20:19:09.3 5 16.320
20:19:25.5 6 16.246
20:19:41.8 7 16.229
20:19:58.0 8 16.207
20:20:14.2 9 16.258
20:20:31.8 10 17.524
J15 - Jeremy Hopkins - Super Late Models
20:18:14.4 1 17.845
20:18:31.0 2 16.672
20:18:47.5 3 16.451
20:19:04.0 4 16.479
20:19:20.3 5 16.294
20:19:36.5 6 16.270
20:19:53.3 7 16.730
20:20:10.1 8 16.876
20:20:27.7 9 17.558
48 - Chris Straka - Super Late Models
20:22:26.3 1 24.506
20:22:42.9 2 16.632
20:22:59.4 3 16.465
20:23:15.8 4 16.406
20:23:32.2 5 16.417
20:23:48.5 6 16.307
20:24:04.8 7 16.299
20:24:21.3 8 16.479
39 - Jim Stillman - Super Late Models
20:18:06.3 1 22.448
20:18:23.0 2 16.748
20:18:39.6 3 16.596
20:18:56.0 4 16.428
20:19:12.7 5 16.692
20:19:29.4 6 16.654
20:19:46.7 7 17.323
57 - Eric Graham - Super Late Models
20:18:15.2 1 17.493
20:18:31.9 2 16.741
20:18:48.3 3 16.441
20:19:04.4 4 16.075
20:19:20.9 5 16.476
20:19:37.6 6 16.693
 

Laptimes of Super Late Models - Main

Time of Day Lap Lap Tm
57 - Eric Graham - Super Late Models
21:32:47.8 1 16.395
21:33:04.1 2 16.367
21:33:20.4 3 16.279
21:33:36.6 4 16.170
21:33:52.8 5 16.186
21:34:09.1 6 16.339
21:34:25.5 7 16.351
21:34:41.8 8 16.320
21:36:56.2 9 16.431
21:37:12.4 10 16.289
21:37:28.5 11 16.093
21:37:44.7 12 16.157
21:38:01.1 13 16.375
21:38:17.4 14 16.291
21:38:33.5 15 16.151
21:38:49.8 16 16.251
21:39:06.2 17 16.483
21:39:22.6 18 16.387
21:39:38.9 19 16.282
21:39:55.2 20 16.322
21:42:48.8 21 16.220
21:43:05.0 22 16.219
21:47:55.3 23 16.404
21:48:11.6 24 16.312
21:48:27.8 25 16.241
21:48:44.0 26 16.233
21:49:00.3 27 16.258
21:53:04.9 28 16.392
21:53:21.0 29 16.158
21:53:37.1 30 16.088
21:53:53.2 31 16.124
21:54:09.4 32 16.205
21:54:25.7 33 16.235
21:54:42.0 34 16.344
21:54:58.2 35 16.228
21:55:14.4 36 16.204
21:55:30.7 37 16.306
21:55:47.0 38 16.208
21:56:03.8 39 16.827
