Bombers Race 5

April 26, 2008
Qualifying
 
Pos No. Name Best Tm
1 1 Lee Welch 20.773
2 89 Bobby Crowell 20.783
3 2 Wayne Lowe 20.798
4 51 Alvin Bell 20.880
5 98 Robert Pacey 20.948
6 5 Duane Hoffman 21.010
7 47 John Moe 21.213
8 15 Chester Brown 21.660
9 6 Josh Dorman -.---
Trophy Dash
 
Pos No. Name Best Tm
1 2 Wayne Lowe 20.148
2 51 Alvin Bell 20.604
3 1 Lee Welch 20.445
4 89 Bobby Crowell 20.822
Heat 1
 
Pos No. Name Best Tm
1 5 Duane Hoffman 20.182
2 98 Robert Pacey 20.130
3 47 John Moe 20.308
4 1 Lee Welch 20.169
5 2 Wayne Lowe 20.147
6 51 Alvin Bell 20.347
7 89 Bobby Crowell 20.933
8 15 Chester Brown 20.922
Heat 2
Main
 
Pos No. Name Best Tm
1 2 Wayne Lowe 20.134
2 5 Duane Hoffman 20.167
3 51 Alvin Bell 20.369
4 1 Lee Welch 20.314
5 89 Bobby Crowell 20.459
6 47 John Moe 20.584
7 15 Chester Brown 21.176
8 98 Robert Pacey 20.209

Mini Stock Race 5

April 26, 2008
Qualifying
 
Pos No. Name Best Tm
1 6 Dale Stelt 18.388
2 61 Paul Sabourin 18.628
3 77 Scotty Murphy 18.902
4 14 Shane Spinner 19.017
5 8 Ken Krause 19.374
6 44 Nancy Wright 19.509
7 28 Gator (Keith) LaHue 19.991
8 48 Ed Dillion 20.396
9 16 Jeff Collins 20.635
Trophy Dash
 
Pos No. Name Best Tm
1 6 Dale Stelt 18.637
2 77 Scotty Murphy 18.723
3 8 Ken Krause 19.677
4 14 Shane Spinner 19.437
Heat 1
 
Pos No. Name Best Tm
1 6 Dale Stelt 18.624
2 77 Scotty Murphy 18.723
3 8 Ken Krause 19.099
4 28 Gator (Keith) LaHue 19.772
5 16 Jeff Collins 20.072
Heat 2
 
Pos No. Name Best Tm
1 61 Paul Sabourin 18.695
2 14 Shane Spinner 19.308
3 44 Nancy Wright 19.683
4 48 Ed Dillion 20.429
Main
 
Pos No. Name Best Tm
1 61 Paul Sabourin 18.687
2 77 Scotty Murphy 18.835
3 14 Shane Spinner 19.053
4 44 Nancy Wright 19.286
5 8 Ken Krause 19.222
6 6 Dale Stelt 18.771
7 28 Gator (Keith) LaHue 19.746
8 16 Jeff Collins 20.316
9 48 Ed Dillion 20.269

Modified Race 5

April 26, 2008
Qualifying
 
Pos No. Name Best Tm
1 7 Guy Young 16.449
2 31 Kelly Peacock 16.532
3 39x Kyle Borden 16.547
4 23 Kevin Brink 16.567
5 64 Stan Gunderson 16.660
6 26 Jon Vanderpool 16.698
7 18 Jack Epperson 16.743
8 4 Mike Wright 16.964
9 6k Ricky Bobby 17.149
10 85 Jeff Rogers 17.245
11 68 Dennis Crosby 18.014
Trophy Dash
 
Pos No. Name Best Tm
1 23 Kevin Brink 16.605
2 39x Kyle Borden 16.722
3 31 Kelly Peacock 16.713
4 7 Guy Young 16.710
Heat 1
 
Pos No. Name Best Tm
1 26 Jon Vanderpool 16.750
2 31 Kelly Peacock 16.623
3 23 Kevin Brink 16.621
4 85 Jeff Rogers 17.166
5 4 Mike Wright 17.276
6 68 Dennis Crosby 19.001
Heat 2
 
Pos No. Name Best Tm
1 18 Jack Epperson 16.742
2 39x Kyle Borden 16.713
3 7 Guy Young 16.636
4 6k Ricky Bobby 16.808
5 64 Stan Gunderson 16.956
Main
 
Pos No. Name Best Tm
1 18 Jack Epperson 16.829
2 7 Guy Young 16.732
3 64 Stan Gunderson 16.828
4 26 Jon Vanderpool 16.945
5 23 Kevin Brink 16.660
6 31 Kelly Peacock 16.733
7 85 Jeff Rogers 17.111
8 39x Kyle Borden 16.921
9 6k Ricky Bobby 16.990
10 4 Mike Wright 17.146
11 68 Dennis Crosby 17.930
Late Models Race 5 April 26, 2008
Qualifying
 
Pos No. Name Best Tm
1 8 Alan Pyszora 16.909
2 07 Rusty Robinett 16.911
3 16 Bill Lancaster 17.048
4 2 Eric Gannon 17.070
5 14 Gary Pyszora 17.288
6 38 Barry Warlick 17.389
7 6 Lee Crowell 17.592
8 12 Kris Dressen 17.741
9 9 Brian King 18.228
10 5 Chad Moore 18.505
Trophy Dash
 
Pos No. Name Best Tm
1 2 Eric Gannon 17.049
2 07 Rusty Robinett 17.098
3 8 Alan Pyszora 17.232
4 16 Bill Lancaster 17.276
Heat 1
 
Pos No. Name Best Tm
1 07 Rusty Robinett 17.547
2 9 Brian King 18.218
3 12 Kris Dressen 17.978
4 2 Eric Gannon 17.823
5 38 Barry Warlick 17.940
Heat 2
 
Pos No. Name Best Tm
1 16 Bill Lancaster 17.131
2 8 Alan Pyszora 16.958
3 6 Lee Crowell 18.190
4 5 Chad Moore 18.474
5 14 Gary Pyszora -.---
 
Main
 
Pos No. Name Best Tm
1 16 Bill Lancaster 17.190
2 8 Alan Pyszora 17.175
3 2 Eric Gannon 17.249
4 6 Lee Crowell 17.951
5 9 Brian King 18.224
6 14 Gary Pyszora 17.570
7 5 Chad Moore 18.007
8 12 Kris Dressen 18.047
9 07 Rusty Robinett 18.133

Legends Race 5

April 26, 2008
Trophy Dash
 
Pos No. Name Best Tm
1 96 Micah Parmer 17.919
2 31 Jo Jo Owens 18.299
3 12 Chad Foster 18.203
4 3 Buddy Cox 18.144
 
Qualifying
 
Pos No. Name Best Tm
1 96 Micah Parmer 17.826
2 3 Buddy Cox 18.003
3 12 Chad Foster 18.044
4 31 Jo Jo Owens 18.337
5 1 Evelyn Moe 19.711
Heat 1
 
Pos No. Name Best Tm
1 12 Chad Foster 17.912
2 96 Micah Parmer 17.703
3 3 Buddy Cox 17.902
4 31 Jo Jo Owens 17.974
5 1 Evelyn Moe 18.971
Main
 
Pos No. Name Best Tm
1 96 Micah Parmer 17.841
2 12 Chad Foster 17.990
3 31 Jo Jo Owens 18.038
4 3 Buddy Cox 18.005
5 1 Evelyn Moe 19.287
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets

Shasta Raceway Park
1890 Briggs Street
Anderson, CA. 96007

Ph: (408) 499-6845
Fax: (530) 378-6788
Email: info@shastaracewaypark.net

Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Shasta Raceway Park - Anderson, CA Auto Racing - Modifieds, Prostock, Late Models, Midgets, Ledgends, Hornets and Bombers

Website Design by Jack Waterman - www.jwwebs.com