Bombers Race 6

May 3, 2008
Qualifying
 
Pos No. Name Best Tm
1 95 Paul Baker 19.891
2 5 Duane Hoffman 20.163
3 1 Lee Welch 20.361
4 47 John Moe 20.386
5 98 Robert Pacey 20.427
6 3 Jason Brown 20.508
7 57 Nick Woods 20.848
8 89 Bobby Crowell 21.035
Trophy Dash
 
Pos No. Name Best Tm
1 89 Bobby Crowell 20.908
2 3 Jason Brown 20.889
3 57 Nick Woods 20.934
4 98 Robert Pacey 20.887
Heat 1
 
Pos No. Name Best Tm
1 5 Duane Hoffman 20.110
2 89 Bobby Crowell 20.639
3 47 John Moe 20.611
4 8 David Dillinger Jr. 21.381
5 3 Jason Brown 20.831
Heat 2
 
Pos No. Name Best Tm
1 5 Duane Hoffman 20.110
2 89 Bobby Crowell 20.639
3 47 John Moe 20.611
4 8 David Dillinger Jr. 21.381
5 3 Jason Brown 20.831
Main
 
Pos No. Name Best Tm
1 5 Duane Hoffman 20.415
2 1 Lee Welch 20.529
3 89 Bobby Crowell 20.747
4 47 John Moe 20.811
5 3 Jason Brown 20.945
6 95 Paul Baker 20.861
7 98 Robert Pacey 20.762
8 57 Nick Woods 23.262
9 8 David Dillinger Jr. 21.703

Mini Stock Race 6

May 3, 2008
Qualifying
 
Pos No. Name Best Tm
1 77 Scotty Murphy 18.753
2 8 Ken Krause 18.774
3 14 Shane Spinner 18.978
4 73 Steven Avella 19.156
5 44 Nancy Wright 19.275
6 26 Grandpa Bob 19.464
7 28 Gator (Keith) LaHue 19.836
8 16 Jeff Cullins 20.116
9 48 Ed Dillon 20.962
Trophy Dash
 
Pos No. Name Best Tm
1 26 Grandpa Bob 20.039
2 48 Ed Dillon 20.079
3 28 Gator (Keith) LaHue 20.194
4 16 Jeff Cullins 20.854
Heat 1
 
Pos No. Name Best Tm
1 14 Shane Spinner 18.871
2 77 Scotty Murphy 18.669
3 44 Nancy Wright 18.982
4 28 Gator (Keith) LaHue 19.704
5 48 Ed Dillon 20.173
Heat 2
 
Pos No. Name Best Tm
1 73 Steven Avella 18.976
2 8 Ken Krause 18.893
3 26 Grandpa Bob 19.703
4 16 Jeff Cullins 20.058
Main
 
Pos No. Name Best Tm
1 77 Scotty Murphy 18.956
2 73 Steven Avella 18.936
3 8 Ken Krause 19.157
4 44 Nancy Wright 18.544
5 14 Shane Spinner 18.841
6 26 Grandpa Bob 19.601
7 48 Ed Dillon 19.496
8 16 Jeff Cullins 19.819
9 28 Gator (Keith) LaHue -.---

Modified Race 6

May 3, 2008
Qualifying
 
Pos No. Name Best Tm
1 6k Charlie Kramm 16.414
2 7 Guy Young 16.457
3 39x Kyle Borden 16.567
4 23 Kevin Brink 16.576
5 64 Stan Gunderson 16.597
6 31 Kelly Peacock 16.613
7 43 Nick Lyons 16.659
8 26 Jon Vanderpool 16.784
9 4 Mike Wright 16.920
10 18 Jack Epperson 16.945
11 85 Steve Rogers 17.460
Trophy Dash
 
Pos No. Name Best Tm
1 18 Jack Epperson 16.764
2 26 Jon Vanderpool 16.708
3 85 Steve Rogers 17.367
4 4 Mike Wright 17.386
Heat 1
 
Pos No. Name Best Tm
1 64 Stan Gunderson 16.719
2 6k Charlie Kramm 16.728
3 39x Kyle Borden 16.729
4 4 Mike Wright 17.054
5 85 Steve Rogers 17.455
6 43 Nick Lyons 16.925
Heat 2
 
Pos No. Name Best Tm
1 18 Jack Epperson 16.779
2 31 Kelly Peacock 16.784
3 7 Guy Young 16.736
4 23 Kevin Brink 16.666
5 26 Jon Vanderpool 16.696
Main
 
Pos No. Name Best Tm
1 31 Kelly Peacock 16.856
2 26 Jon Vanderpool 16.922
3 7 Guy Young 16.882
4 6k Charlie Kramm 16.875
5 23 Kevin Brink 16.892
6 64 Stan Gunderson 16.976
7 18 Jack Epperson 16.997
8 4 Mike Wright 17.194
9 39x Kyle Borden 16.804
10 85 Steve Rogers 17.339
11 43 Nick Lyons 16.933
Late Models Race 6 May 3, 2008
Qualifying
 
Pos No. Name Best Tm
1 8 Alan Pyszora 16.858
2 2 Eric Gannon 16.975
3 07 Rusty Robbinett 17.034
4 16 Bill Lancaster 17.109
5 14 Gary Pyszora 17.323
6 32 Richie Crowell 17.742
7 77 Derek Copeland 17.859
8 97 Brian Smith 18.201
9 5 Chad Moore 18.241
10 9 Brian King 20.587
Trophy Dash
 
Pos No. Name Best Tm
1 77 Derek Copeland 17.691
2 9 Brian King 18.254
3 97 Brian Smith 18.168
Heat 1
 
Pos No. Name Best Tm
1 32 Richie Crowell 17.438
2 2 Eric Gannon 17.479
3 16 Bill Lancaster 17.375
4 77 Derek Copeland 17.652
5 5 Chad Moore 17.731
Heat 2
 
Pos No. Name Best Tm
1 07 Rusty Robbinett 17.240
2 8 Alan Pyszora 17.232
3 14 Gary Pyszora 17.495
4 9 Brian King 18.242
5 97 Brian Smith 18.192
Main
 
Pos No. Name Best Tm
1 8 Alan Pyszora 17.309
2 16 Bill Lancaster 17.351
3 2 Eric Gannon 17.297
4 77 Derek Copeland 17.679
5 32 Richie Crowell 17.594
6 97 Brian Smith 18.199
7 9 Brian King 18.292
8 07 Rusty Robbinett 17.243
9 5 Chad Moore 17.938
10 14 Gary Pyszora 17.605

Hornets Race 6

May 3, 2008
Trophy Dash
 
Pos No. Name
1 5 Nickelson
2 17 Mangels
3 009 Johnson
4 4 Hipple
Heat 1
 
Pos No. Name
1 8 Hagen
2 5 Nickelson
3 29 Smith III
4 z3 Swaney
5 2
6 009 Johnson
7 4 Hipple
Heat 2
 
Pos No. Name
1 17 Mangels
2 44
3 195 Crile
4 11 Campbell
5 68 Cox
6 36
7 01 Graham
8 38 Warlick
Main
 
Pos No. Name
1 195 Crile
2 8 Hagen
3 5 Nickelson
4 44
5 29 Smith III
6 17 Mangels
7 2
8 z3 Swaney
9 11 Campbell
10 01 Graham
11 68 Cox
12 36
13 009 Johnson
14 4 Hipple
15 38 Warlick
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets

Shasta Raceway Park
1890 Briggs Street
Anderson, CA. 96007

Ph: (408) 499-6845
Fax: (530) 378-6788
Email: info@shastaracewaypark.net

Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Shasta Raceway Park - Anderson, CA Auto Racing - Modifieds, Prostock, Late Models, Midgets, Ledgends, Hornets and Bombers

Website Design by Jack Waterman - www.jwwebs.com