Bombers Race 9

May 31, 2008
Qualifying
 
Pos No. Name Best Tm
1 98 Robert Pacey 19.927
2 89 Bobby Crowell 19.973
3 95 Paul Baker 20.122
4 5 Duane Hoffman 20.201
5 1 Lee Welch 20.344
6 10 Josh Dorman 20.355
7 54 Randy File 20.403
8 15 Chester Brown 20.509
9 8 David Dillinger Jr. 21.071
10 2 Aaron Lowe 21.494
Trophy Dash
 
Pos No. Name Best Tm
1 95 Paul Baker 20.149
2 5 Duane Hoffman 20.262
3 89 Bobby Crowell 20.102
4 98 Robert Pacey 20.635
Heat 1
 
Pos No. Name Best Tm
1 54 Randy File 21.201
2 1 Lee Welch 20.825
3 98 Robert Pacey 20.771
4 8 David Dillinger Jr. 21.638
5 95 Paul Baker 21.607
Heat 2
 
Pos No. Name Best Tm
1 89 Bobby Crowell 20.519
2 5 Duane Hoffman 20.992
3 10 Josh Dorman 21.164
4 15 Chester Brown 21.190
5 2 Aaron Lowe 21.377
Main
 
Pos No. Name Best Tm
1 98 Robert Pacey 20.126
2 1 Lee Welch 20.286
3 95 Paul Baker 20.190
4 10 Josh Dorman 20.370
5 5 Duane Hoffman 20.407
6 54 Randy File 20.707
7 8 David Dillinger Jr. 21.352
8 89 Bobby Crowell 20.416
9 2 Aaron Lowe 21.751
10 15 Chester Brown 21.528

Mini Stock Race 9

May 31, 2008
Qualifying
 
Pos No. Name Best Tm
1 6 Dale Stelt 18.401
2 8 Ken Krause 18.715
3 44 Nancy Wright 19.024
4 61 Christopher Kuska 19.300
5 16 Jeff Collins 20.073
6 77 Scotty Murphy 20.269
7 17 Gary Mangels 20.430
8 13 Grandpa Bob Garrett 20.823
9 28 LaHue 21.163
Trophy Dash
 
Pos No. Name Best Tm
1 44 Nancy Wright 18.709
2 6 Dale Stelt 18.478
3 61 Christopher Kuska 18.743
4 8 Ken Krause 19.128
Heat 1
 
Pos No. Name Best Tm
1 8 Ken Krause 18.524
2 61 Christopher Kuska 18.546
3 17 Gary Mangels 19.809
4 28 LaHue 21.278
5 77 Scotty Murphy 19.628
Heat 2
 
Pos No. Name Best Tm
1 55 Greg Sabourin 18.774
2 16 Jeff Collins 19.838
3 13 Grandpa Bob Garrett 20.442
4 44 Nancy Wright 18.646
5 6 Dale Stelt 18.347
Main
 
Pos No. Name Best Tm
1 6 Dale Stelt 18.502
2 8 Ken Krause 18.436
3 61 Christopher Kuska 18.863
4 55 Greg Sabourin 18.551
5 16 Jeff Collins 19.532
6 17 Gary Mangels 19.734
7 44 Nancy Wright 18.782
8 13 Grandpa Bob Garrett 20.523
9 28 LaHue 20.802

Modified Race 9

May 31, 2008
Qualifying
 
Pos No. Name Best Tm
1 7 Guy Young 16.431
2 23 Kevin Brink 16.465
3 26 Jon Vanderpool 16.485
4 18 Cody Braun 16.527
5 6k Charlie Kramm 16.571
6 39x Badboy Borden 16.572
7 64 Stan Gunderson 16.716
8 4 Mike Wright 17.010
9 2 Devin LaHorgue 17.103
Trophy Dash
 
Pos No. Name Best Tm
1 18 Cody Braun 16.735
2 23 Kevin Brink 16.675
3 26 Jon Vanderpool 16.843
4 7 Guy Young 16.797
Heat 1
 
Pos No. Name Best Tm
1 6k Charlie Kramm 16.453
2 7 Guy Young 16.517
3 26 Jon Vanderpool 16.580
4 64 Stan Gunderson 16.960
5 2 Devin LaHorgue 17.101
Heat 2
 
Pos No. Name Best Tm
1 39x Badboy Borden 16.606
2 23 Kevin Brink 16.564
3 18 Cody Braun 16.796
4 4 Mike Wright 17.063
Main
 
Pos No. Name Best Tm
1 6k Charlie Kramm 16.676
2 39x Badboy Borden 16.739
3 7 Guy Young 16.686
4 23 Kevin Brink 16.780
5 26 Jon Vanderpool 16.789
6 64 Stan Gunderson 16.846
7 18 Cody Braun 16.843
8 4 Mike Wright 17.083
9 2 Devin LaHorgue 17.155
Late Models Race 9 May 31, 2008
Qualifying
 
Pos No. Name Best Tm
1 8 Alan Pyszora 16.941
2 77 Derek Copeland 16.941
3 2 Eric Gannon 16.942
4 16 Bill Lancaster 16.964
5 14 Gary Pyszora 17.046
6 5 Chad Moore 17.085
7 9 Brian King 17.755
8 1 Lee Crowell 17.932
9 12 Kris Dressen 18.021
Trophy Dash
 
Pos No. Name Best Tm
1 2 Eric Gannon 17.033
2 77 Derek Copeland 17.076
3 8 Alan Pyszora 17.126
4 16 Bill Lancaster 17.159
Heat 1
 
Pos No. Name Best Tm
1 5 Chad Moore 17.201
2 77 Derek Copeland 17.141
3 16 Bill Lancaster 17.057
4 6 Lee Crowell 18.079
5 12 Kris Dressen 18.122
Main
 
Pos No. Name Best Tm
1 16 Bill Lancaster 17.359
2 8 Alan Pyszora 17.249
3 2 Eric Gannon 17.290
4 77 Derek Copeland 17.362
5 14 Gary Pyszora 17.450
6 9 Brian King 17.652
7 5 Chad Moore 17.375
8 6 Lee Crowell 17.904

Heat 2

 
Pos No. Name Best Tm
1 14 Gary Pyszora 17.525
2 8 Alan Pyszora 17.514
3 2 Eric Gannon 17.464
4 9 Brian King 17.606

Hornets Race 9

May 31, 2008
Trophy Dash
 
Pos No. Name
1 195 Crile
2 5 Nicholson
3 01 Graham
4 z3 Swaney
Heat 1
 
Pos No. Name
1 01 Graham
2 8 Hagen/Faircloth
3 5 Nicholson
4 11 Campbell
5 009 Johnson
6 4 Hipple
Heat 2
 
Pos No. Name
1 44
2 z3 Swaney
3 195 Crile
4 29 Smith III
5 68 Cox
6 6 Smith
Main
 
Pos No. Name
1 44
2 195 Crile
3 z3 Swaney
4 8 Hagen/Faircloth
5 29 Smith III
6 01 Graham
7 5 Nicholson
8 11 Campbell
9 6 Smith
10 4 Hipple
11 68 Cox
12 009 Johnson
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets

Shasta Raceway Park
1890 Briggs Street
Anderson, CA. 96007

Ph: (408) 499-6845
Fax: (530) 378-6788
Email: info@shastaracewaypark.net

Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Shasta Raceway Park - Anderson, CA Auto Racing - Modifieds, Prostock, Late Models, Midgets, Ledgends, Hornets and Bombers

Website Design by Jack Waterman - www.jwwebs.com